Det var Jan Magnussen der kørte kvalifikationen i hans og David Brabhams Ferrari 550 Maranello, og hans tid rakte til 14. pladsen totalt, og som nummer fire i GTS klassen.
De to øvrige 'danske' kørere, Guy Cosmo og Jason Workman, placerede sig som henholdsvis nummer 10 og 19.
Kvalifikationstiderne:
|
Plac. | Kører | Mærke | Klasse | Tid |
|
1 | Frank Biela Marco Werner | Audi R8 | LMP 900 | 1:52,265 |
|
2 | James Weaver Butch Leitzinger | Lola MG | LMP 675 | 1:52,442 |
|
3 | JJ Lehto Johnny Herbert | Audi R8 | LMP 900 | 1:52,472 |
|
4 | Jon Field Duncan Dayton | Lola MG | LMP 675 | 1:53,471 |
|
5 | Chris Dyson Andy Wallace | Lola MG | LMP 675 | 1:54,349 |
|
6 | David Saelens Olivier Beretta | Panoz 01 | LMP 900 | 1:55,158 |
|
7 | Gunnar Jeannette Benjamin Leuenberger | Panoz 01 | LMP 900 | 1:56,457 |
|
8 | Jeff Bucknum Bryan Willman Chris McMurry | Pilbeam | LMP 675 | 1:58,740 |
|
9 | Clint Field Rick Sutherland | R&S Mk III C | LMP 900 | 1:58,757 |
|
10 | Tomy Drissi Michael Lewis Guy Cosmo | R&S Mk III C | LMP 900 | 2:00,558 |
|
11 | Oliver Gavin Kelly Collins | Corvette C5-R | GTS | 2:01,969 |
|
12 | Ron Fellows Johnny O'Connell | Corvette C5-R | GTS | 2:02,155 |
|
13 | Tomas Enge Peter Kox | Ferrari 550 | GTS | 2:02,203 |
|
14 | Jan Magnussen David Brabham | Ferrari 550 | GTS | 2:02,395 |
|
15 | Emanuele Naspetti Domenico Schiattarella | Ferrari 550 | GTS | 2:05,045 |
|
16 | Mark Neuhaus Franz Konrad Wolfgang Kaufmann | Saleen S7R | GTS | 2:05,561 |
|
17 | Tom Weickardt Joe Ellis Romeo Kapudija | Viper GTS-R | GTS | 2:09,013 |
|
18 | Lucas Luhr Sascha Maassen | Porsche 911 GT3 | GT | 2:09,124 |
|
19 | Jason Workman James Gue | Lola Nissan | LMP 675 | 2:09,389 |
|
20 | Jorg Bergmeister Timo Bernhard | Porsche 911 GT3 | GT | 2:09,493 |
|
21 | Marc Lieb Peter Baron | Porsche 911 GT3 | GT | 2:09,764 |
|
22 | Jim Downing Howard Katz | WR - Mazda | LMP 675 | 2:10,791 |
|
23 | Ralf Kelleners Anthony Lazzaro | Ferrari 360 | GT | 2:10,915 |
|
24 | Johnny Mowlem Craig Stanton | Porsche 911 GT3 | GT | 2:11,739 |
|
25 | Robin Liddell Alex Davison | Porsche 911 GT3 | GT | 2:11,867 |
|
26 | Andy Lally Spencer Pumpelly Steve vankovich | Porsche 911 GT3 | GT | 2:12,122 |
|
27 | Justin Jackson David Murry | Porsche 911 GT3 | GT | 2:12,271 |
|
28 | Cort Wagner Kevin Buckler | Porsche 911 GT3 | GT | 2:12,755 |
|
29 | Shane Lewis Terry Borcheller | Ferrari 360 | GT | 2:12,811 |
|
30 | Marc Bunting Chris Gleason | Porsche 911 GT3 | GT | 2:13,164 |
|
31 | Jean-Philippe Belloc Jeff Altenburg | Viper GTS-R | GTS | 2:13,566 |
|
32 | Michael Schrom Pierre Ehret | Porsche 911 GT3 | GT | 2:13,579 |
|
33 | Iradj Alexander Eliseo Salazar Stephan Gregoire | Ferrari 360 | GT | 2:14,047 |
|
34 | Jay Policastro Leo Hindery | Porsche 911 GT3 | GT | 2:14,360 |
|
35 | John Lloyd Jr. Philip Collin | Porsche 911 GT3 | GT | 2:14,367 |
|
36 | Vic Rice Piers Masarati | Porsche 911 GT3 | GT | 2:14,809 |
|
37 | Phillip Shearer Peter Kutemann | Ferrari 360 | GT | 2:17,479 |
|
Hr. Nielsen
Læs mere om: 24/08/03 - Road America - ALMS |