|
Pl | Nr | Kl | Team / Bil | Kørere | Tid |
|
1 | 7 | LMP1 | Team Peugeot Total
Peugeot 908 Hdi-FAP | Gene Marc
Minassian Nicolas | 1:31.470 |
2 | 8 | LMP1 | Team Peugeot Total
Peugeot 908 Hdi-FAP | Lamy Pedro
Sarrazin Stephane | 1:31.957 |
3 | 1 | LMP1 | Audi Sport Team Joest
Audi R10 TDI | Capello Rinaldo
Mcnish Allan | 1:33.193 |
4 | 2 | LMP1 | Audi Sport Team Joest
Audi R10 TDI | Premat Alexandre
Rockenfeller Mike | 1:33.330 |
5 | 10 | LMP1 | Charouz Racing System
Lola Aston Martin | Mücke Stefan
Charouz Jan | 1:34.170 |
6 | 6 | LMP1 | Team Oreca Matmut
Courage-Oreca Judd | Panis Olivier
Lapierre Nicolas | 1:35.303 |
7 | 14 | LMP1 | Creation AIM
Creation Aim | Campbellwalter Jamie
Hall Stuart | 1:35.869 |
8 | 5 | LMP1 | Team Oreca Matmut
Courage-Oreca Judd | Ortelli Stephane
Ayari Soheil | 1:35.891 |
9 | 16 | LMP1 | Pescarolo Sport
Pescarolo Judd | Collard Emmanuel
Boullion Jean-Christophe | 1:36.117 |
10 | 34 | LMP2 | Van Merksteijn Motorsport
Porsche RS Spyder | Van Merksteijn Peter
Verstappen Jos | 1:36.842 |
11 | 20 | LMP1 | Epsilon Euskadi
Epsilon Euskadi Judd | Burgueno Angel
De Castro Miguel-Angel | 1:37.022 |
12 | 15 | LMP1 | Creation AIM
Creation - Aim | Kerr Robbie
Jouanny Bruce | 1:37.062 |
13 | 17 | LMP1 | Pescarolo Sport
Pescarolo Judd | Primat Harold
Tinseau Christophe | 1:37.229 |
14 | 27 | LMP2 | Horag Racing
Porsche RS Spyder | Lienhard Fredy
Theys Didier
Lammers Jan | 1:37.845 |
15 | 31 | LMP2 | Team Essex
Porsche RS Spyder | Elgaard Casper
Nielsen John | 1:37.957 |
16 | 33 | LMP2 | Speedy Racing Team Sebah
Lola Judd | Belicchi Andrea
Pompidou Xavier
Zacchia Steve | 1:38.180 |
17 | 32 | LMP2 | Barazi Epsilon
Zytek 07S | Barazi Juan
Vergers Michael
Rees Fernando | 1:38.570 |
18 | 18 | LMP1 | Rollcentre Racing
Pescarolo Judd | Tappy Duncan
Ickx Vanina
Short Martin | 1:38.619 |
19 | 25 | LMP2 | RML
Lola MG | Erdos Tommy
Newton Mike | 1:38.697 |
20 | 41 | LMP2 | Trading Performance
Zytek 07S | Ojjeh Karim
Gosselin Claude-Yves
Schroyen Julien | 1:39.861 |
21 | 40 | LMP2 | Quifel ASM Team
Lola AER | Amaral Miguel
Pla Olivier | 1:39.998 |
22 | 35 | LMP2 | Saulnier Racing
Pescarolo Judd | Ragues Pierre
Lahaye Matthieu | 1:40.174 |
23 | 46 | LMP2 | Embassy Racing
WF01 Zytek | Kane Jonny
Foster Joey | 1:40.196 |
24 | 45 | LMP2 | Embassy Racing
WF01 Zytek | Hughes Warren
Haberfeld Mario | 1:40.385 |
25 | 4 | LMP1 | Saulnier Racing
Pescarolo Judd | Nicolet Jacques
Faggionato Marc
Hein Richard | 1:40.865 |
26 | 44 | LMP2 | Kruse Schiller Motorsport
Lola Mazda | De Pourtales Jean
Noda Hideki | 1:41.007 |
27 | 26 | LMP2 | Bruichladdich Radical
Radical AER | Rostan Marc
Petersen Jens
Lueders Jan-Dirk | 1:41.785 |
28 | 72 | LMGT1 | Luc Alphand Aventures
Corvette C6.R | Beretta Olivier
Moreau Guillaume
Goueslard Patrice | 1:44.102 |
29 | 59 | LMGT1 | Team Modena
Aston Martin DBR9 | Garcia Antonio
Enge Tomas | 1:44.389 |
30 | 30 | LMP2 | Racing Box
Lucchini Judd | Didaio Marco
Francioni Filippo | 1:44.471 |
31 | 73 | LMGT1 | Luc Alphand Aventures
Corve tte C6.R | Blanchemain Jean-Luc
Dumez Sebastien
Manopoulos Patrice | 1:45.507 |
32 | 55 | LMGT1 | IPB Spartak Racing
Lamborghini Murcielago | Rusinov Roman
Kox Peter | 1:46.243 |
33 | 96 | LMGT2 | Virgo Motorsport
Ferrari F430 GT | Bell Robert
Bruni Gianmaria | 1:49.006 |
34 | 77 | LMGT2 | Team Felbermayr-Proton
Porsche 997 GT3 RSR | Lieb Marc
Davison Alex | 1:49.227 |
35 | 90 | LMGT2 | Farnbacher Racing
Ferrari F430 GT | Ehret Pierre
Kaffer Pierre | 1:49.839 |
36 | 76 | LMGT2 | Imsa Performance Matmut
Porsche 997 GT3 RSR | Narac Raymond
Lietz Richard | 1:50.008 |
37 | 99 | LMGT2 | JMB Racing
Ferrari F430 GT | Aucott Ben
Daoudi Stephane | 1:50.346 |
38 | 91 | LMGT2 | Farnbacher Racing
Porsche 997 GT3 RSR | Nielsen Lars Erik
Westbrook Richard
Simonsen Allan | 1:50.401 |
39 | 95 | LMGT2 | James Watt Automotive
Porsche 997 GT3 RSR | Daniels Paul
Palttala Markus
Sugden Tim | 1:50.953 |
40 | 75 | LMGT2 | Imsa Performance Matmut
Porsche 997 GT3 RSR | Balandras Richard
Lecourt Michel
Belloc Jean- | 1:51.057 |
41 | 85 | LMGT2 | Snoras Spyker Squadron
Spyker C8 Laviolette | Dumbreck Peter
Kelleners Ralf
Vasiliev Alexei | 1:51.217 |
42 | 88 | LMGT2 | Team Felbermayr-Proton
Porsche 997 GT3 RSR | Ried Christian
Felbermayr H. Jr
Felbermayr H. Sr | 1:51.468 |
43 | 94 | LMGT2 | Speedy Racing Team
Spyker C8 Laviolette | Chiesa Andrea
Leuenberger Benjamin | 1:52.330 |
44 | 98 | LMGT2 | JMB Racing
Ferrari F430 GT | Kutemann Peter
Basso Maurice
Casadei Mauro | 1:53.174 |
|