Long Beach - kvalifikation |
CCWS 19/04/08
|
|
Wilson på sidste CCWS pole position Englænderen Justin Wilson skrev sig under Champ Car World Series kvalifikationen på Long Beach ind i historiebøgerne, som køreren der starter på pole position til seriens sidste løb. |
|
Newman/Haas/Lanigan Racing køreren Justin Wilson satte en overbevisende pole tid, hvor han var lige over et halvt sekund foran køreren på 2. pladsen, spanieren Oriol Servia fra KV Racing Technologies, der havde Alex Tagliani fra Walker Racing blot 0,029 sekund efter sig.
Kvalifikationstiderne:
|
Pl. | # | Kører | Team | Tid | Mph. |
|
|
Pos | Car | Driver | Team | Time | Speed |
|
1 | 2 | Justin Wilson | Newman/Haas/Lanigan Racing | 1:07,356 | 105,184 |
2 | 5 | Oriol Servia | KV Racing Technologies | 1:07,858 | 104,406 |
3 | 15 | Alex Tagliani | Walker Racing | 1:07,887 | 104,362 |
|
4 | 96 | Mario Dominguez | Pacific Coast Motorsports | 1:07,998 | 104,191 |
5 | 6 | Graham Rahal | Newman/Haas/Lanigan Racing | 1:08,172 | 103,925 |
6 | 36 | Enrique Bernoldi* | Conquest Racing | 1:08,272 | 103,773 |
|
7 | 7 | Franck Montagny* | Forsythe/Pettit Racing | 1:08,325 | 103,693 |
8 | 3 | Paul Tracy | Forsythe Racing | 1:08,488 | 103,446 |
9 | 8 | Will Power | Team Australia | 1:08,519 | 103,399 |
|
10 | 33 | E.J. Viso* | PDVSA HVM Racing | 1:08,532 | 103,379 |
11 | 14 | Roberto Moreno | Minardi/HVM Racing | 1:08,549 | 103,354 |
12 | 29 | Alex Figge | Pacific Coast Motorsports | 1:08,549 | 103,354 |
|
13 | 9 | Antonio Pizzonia* | Rocketsports Racing | 1:08,658 | 103,190 |
14 | 18 | Bruno Junqueira | Dale Coyne Racing | 1:08,813 | 102,957 |
15 | 12 | Jimmy Vasser | KV Racing Technologies | 1:09,066 | 102,580 |
|
16 | 34 | Franck Perera* | Conquest Racing | 1:09,153 | 102,451 |
17 | 37 | David Martinez* | Forsythe/Pettit Racing | 1:09,381 | 102,114 |
18 | 19 | Mario Moraes* | Dale Coyne Racing | 1:09,438 | 102,031 |
|
19 | 10 | Juho Annala* | Rocketsports Racing | 1:11,265 | 99,415 |
|
* = rookie. Hr. Nielsen
Læs mere om: Justin WilsonOriol Servia Long Beach20/04/08 - Long Beach - CCWS
|
| |
|