Blot 0,088 sekund efter Jimmie Johnson kom køreren på 2. pladsen, Toyota køreren Michael Waltrip. Yderligere 0,061 sekund efter kom Joe Nemechek i sin Chevrolet på 3. pladsen.
Bedst placerede Ford kører var Travis Kvapil på 7. pladsen, mens det var Patrick Carpentier på 11. pladsen der var bedst blandt Dodge kørerne.
Feltets to tidligere Formel 1 kørere, Jacques Villeneuve (Toyota) og Juan Pablo Montoya (Dodge) sluttede på henholdsvis 17. og 42. pladsen, afstanden op til poletiden var 0,421 og 0,740 sekund.
Kvalifikationstider:
|
Pl. | # | Kører | Mærke | Tid | Mph. |
|
1 | 48 | Jimmie Johnson | Chevrolet | 48,109 | 187,075 |
2 | 55 | Michael Waltrip | Toyota | 48,197 | 186,734 |
3 | 78 | Joe Nemechek | Chevrolet | 48,258 | 186,498 |
|
4 | 00 | David Reutimann | Toyota | 48,267 | 186,463 |
5 | 22 | Dave Blaney | Toyota | 48,356 | 186,120 |
6 | 5 | Casey Mears | Chevrolet | 48,373 | 186,054 |
|
7 | 28 | Travis Kvapil | Ford | 48,398 | 185,958 |
8 | 11 | Denny Hamlin | Toyota | 48,401 | 185,947 |
9 | 160 | Boris Said | Ford | 48,415 | 185,893 |
|
10 | 24 | Jeff Gordon | Chevrolet | 48,424 | 185,858 |
11 | 10 | Patrick Carpentier | Dodge | 48,448 | 185,766 |
12 | 20 | Tony Stewart | Toyota | 48,478 | 185,651 |
|
13 | 6 | David Ragan | Ford | 48,493 | 185,594 |
14 | 17 | Matt Kenseth | Ford | 48,513 | 185,517 |
15 | 88 | Dale Earnhardt Jr. | Chevrolet | 48,523 | 185,479 |
|
16 | 83 | Brian Vickers | Toyota | 48,524 | 185,475 |
17 | 27 | Jacques Villeneuve | Toyota | 48,530 | 185,452 |
18 | 8 | Mark Martin | Chevrolet | 48,536 | 185,429 |
|
19 | 84 | A.J. Allmendinger | Toyota | 48,538 | 185,422 |
20 | 38 | David Gilliland | Ford | 48,541 | 185,410 |
21 | 44 | Dale Jarrett | Toyota | 48,558 | 185,345 |
|
22 | 66 | Scott Riggs | Chevrolet | 48,598 | 185,193 |
23 | 12 | Ryan Newman | Dodge | 48,611 | 185,143 |
24 | 16 | Greg Biffle | Ford | 48,630 | 185,071 |
|
25 | 26 | Jamie McMurray | Ford | 48,646 | 185,010 |
26 | 01 | Regan Smith | Chevrolet | 48,658 | 184,964 |
27 | 187 | Kenny Wallace | Chevrolet | 48,661 | 184,953 |
|
28 | 7 | Robby Gordon | Dodge | 48,688 | 184,850 |
29 | 9 | Kasey Kahne | Dodge | 48,694 | 184,828 |
30 | 137 | Eric McClure | Chevrolet | 48,694 | 184,828 |
|
31 | 18 | Kyle Busch | Toyota | 48,699 | 184,809 |
32 | 70 | Jeremy Mayfield | Chevrolet | 48,751 | 184,612 |
33 | 29 | Kevin Harvick | Chevrolet | 48,757 | 184,589 |
|
34 | 2 | Kurt Busch | Dodge | 48,770 | 184,540 |
35 | 19 | Elliott Sadler | Dodge | 48,775 | 184,521 |
36 | 99 | Carl Edwards | Ford | 48,784 | 184,487 |
|
37 | 49 | Ken Schrader | Dodge | 48,785 | 184,483 |
38 | 15 | Paul Menard | Chevrolet | 48,803 | 184,415 |
39 | 40 | Dario Franchitti | Dodge | 48,820 | 184,351 |
|
40 | 1 | Martin Truex Jr. | Chevrolet | 48,836 | 184,290 |
41 | 41 | Reed Sorenson | Dodge | 48,843 | 184,264 |
42 | 42 | Juan Montoya | Dodge | 48,849 | 184,241 |
|
43 | 77 | Sam Hornish Jr. | Dodge | 48,853 | 184,226 |
44 | 07 | Clint Bowyer | Chevrolet | 48,885 | 184,106 |
45 | 21 | Bill Elliott | Ford | 48,889 | 184,090 |
|
46 | 31 | Jeff Burton | Chevrolet | 48,944 | 183,884 |
47 | 43 | Bobby Labonte | Dodge | 48,951 | 183,857 |
48 | 34 | John Andretti | Chevrolet | 49,000 | 183,673 |
|
49 | 45 | Kyle Petty | Dodge | 49,080 | 183,374 |
50 | 109 | Sterling Marlin | Chevrolet | 49,093 | 183,326 |
51 | 96 | J.J. Yeley | Toyota | 49,182 | 182,994 |
|
52 | 150 | Stanton Barrett | Chevrolet | 49,228 | 182,823 |
53 | 08 | Carl Long | Dodge | 49,780 | 180,796 |
|
Hr. Nielsen
Læs mere om: Jacques VilleneuveJuan Pablo MontoyaDaytona |