Hurtigst i GT klassen var de to Porsche GT3 Cup racere fra TRG teamet, med #66 foran #64.
Tiderne fra testsession 1:
|
Pl. | # | Kl. | Team | Mærke | Tid |
|
1 | 9 | DP | Penske-Taylor Racing | Pontiac Riley | 1:41,758 |
2 | 01 | DP | Chip Ganassi Racing | Lexus Riley | 1:41,891 |
3 | 60 | DP | Michael Shank Racing | Ford Riley | 1:41,918 |
|
4 | 2 | DP | SAMAX | Pontiac Riley | 1:41,995 |
5 | 58 | DP | Brumos Porsche | Porsche Riley | 1:42,191 |
6 | 61 | DP | AIM Autosport | Ford Riley | 1:42,562 |
|
7 | 6 | DP | Michael Shank Racing | Ford Riley | 1:42,580 |
8 | 77 | DP | Doran Racing | Ford Doran | 1:42,659 |
9 | 02 | DP | Chip Ganassi Racing | Lexus Riley | 1:42,663 |
|
10 | 59 | DP | Brumos Porsche | Porsche Riley | 1:42,761 |
11 | 7 | DP | Fortune Market Racing | BMW Riley | 1:42,895 |
12 | 99 | DP | Bob Stallings/Riley-Matthews | Pontiac Riley | 1:42,997 |
|
13 | 10 | DP | SunTrust Racing | Pontiac Riley | 1:43,098 |
14 | 23 | DP | Alex Job Racing | Porsche Crawford | 1:43,315 |
15 | 3 | DP | Southard Motorsports | Lexus Riley | 1:43,590 |
|
16 | 75 | DP | Krohn Racing | Pontiac Lola | 1:43,653 |
17 | 91 | DP | Bob Stallings/Riley-Matthews | Pontiac Riley | 1:43,750 |
18 | 12 | DP | RVO Motorsports | Pontiac Riley | 1:44,660 |
|
19 | 09 | DP | Spirit of Daytona Racing | Porsche Fabcar | 1:45,524 |
20 | 11 | DP | SAMAX | Pontiac Riley | 1:45,847 |
21 | 16 | DP | Cheever Racing | Pontiac Fabcar | 1:46,545 |
|
22 | 66 | GT | TRG | Porsche GT3 Cup | 1:51,270 |
23 | 64 | GT | TRG | Porsche GT3 Cup | 1:51,281 |
24 | 88 | GT | Farnbacher Loles Motorsports | Porsche GT3 Cup | 1:51,284 |
|
25 | 70 | GT | SpeedSource | Mazda RX-8 | 1:51,343 |
26 | 30 | GT | Racers Edge Motorsports | Mazda RX-8 | 1:51,406 |
27 | 40 | GT | Hyper Sport | Mazda RX-8 | 1:51,408 |
|
28 | 14 | GT | Autometrics Motorsports | Porsche GT3 Cup | 1:51,562 |
29 | 67 | GT | TRG | Porsche GT3 Cup | 1:51,686 |
30 | 62 | GT | TRG | Porsche GT3 Cup | 1:51,763 |
|
31 | 07 | GT | Banner Racing | Pontiac GXP.R | 1:51,836 |
32 | 29 | GT | Alegra Motorsports | Porsche GT3 Cup | 1:51,886 |
33 | 81 | GT | Synergy Racing | Porsche GT3 Cup | 1:51,902 |
|
34 | 86 | GT | Farnbacher Loles Motorsports | Porsche GT3 Cup | 1:51,986 |
35 | 69 | GT | SpeedSource | Mazda RX-8 | 1:52,053 |
36 | 89 | GT | Autometrics Motorsports | Porsche GT3 Cup | 1:52,116 |
|
37 | 65 | GT | TRG | Porsche GT3 Cup | 1:52,151 |
38 | 80 | GT | Synergy Racing | Porsche GT3 Cup | 1:52,190 |
39 | 34 | GT | Orbit | Porsche GT3 CUp | 1:52,200 |
|
40 | 63 | GT | TRG | Porsche GT3 Cup | 1:52,209 |
41 | 15 | GT | Blackforest Motorsports | Mustang Cobra GT | 1:52,364 |
42 | 57 | GT | Stevenson Motorsports | Pontiac GXP.R | 1:52,436 |
|
43 | 43 | GT | Team Sahlen | Corvette | 1:52,669 |
44 | 87 | GT | Farnbacher Loles Motorsports | Porsche GT3 Cup | 1:52,725 |
45 | 06 | GT | Banner Racing | Pontiac GXP.R | 1:53,180 |
|
46 | 42 | GT | Team Sahlen | Corvette | 1:54,118 |
47 | 74 | GT | Autometrics Motorsports | Porsche GT3 Cup | 1:54,359 |
48 | 17 | GT | Terra Firma Motorsports | Porsche GT3 Cup | 1:54,524 |
|
49 | 68 | GT | TRG | Porsche GT3 Cup | 1:54,601 |
50 | 52 | GT | Mastercar | Ferrari F430 CH | 1:54,705 |
51 | 83 | GT | Farnbacher Loles Motorsports | Porsche GT3 Cup | 1:54,752 |
|
52 | 22 | GT | Alegra Motorsports | Porsche GT3 Cup | 1:54,935 |
53 | 90 | GT | Automatic Racing | BMW M6 | 1:55,193 |
54 | 84 | GT | Farnbacher Loles Motorsports | Porsche GT3 Cup | 1:56,592 |
|
55 | 44 | GT | Bullet Racing | Porsche GT3 Cup | 1:57,076 |
56 | 85 | GT | Farnbacher Loles Motorsports | Porsche GT3 Cup | 1:57,263 |
57 | 26 | GT | Gotham Competition | Porsche GT3 Cup | 1:57,928 |
|
58 | 50 | GT | Blackforest Motorsports | Mustang | 1:58,803 |
59 | 08 | GT | Goldin Brothers Racing | Mazda RX-8 | 2:01,895 |
|
Hr. Nielsen
Læs mere om: Daytona |