 |
Nr. | # | Kører | Team | Tid |
 |
1 | 22 | Daniel Clos | Jenzer Motorsport | 1'54.236 |
2 | 6 | Carlo van Dam | SG Formula | 1'54.281 |
3 | 24 | Kasper Andersen | JD Motorsport | 1'54.338 |
 |
4 | 27 | Atte Mustonen | Koiranen Bros Motorsport | 1'54.380 |
5 | 17 | Adrian Zaugg | Cram Competition | 1'54.502 |
6 | 10 | Filipe Albuquerque | Motopark Academy | 1'54.582 |
 |
7 | 25 | Chris van der Drift | JD Motorsport | 1'54.604 |
8 | 14 | Brendon Hartley | Motorsport Arena | 1'54.681 |
9 | 16 | Edoardo Piscopo | Cram Competition | 1'54.684 |
 |
10 | 11 | Sébastien Buemi | Motopark Academy | 1'54.833 |
11 | 45 | Daniel Campos | Twin Cam Motorsport | 1'54.866 |
12 | 12 | John Michael Edwards | Motorsport Arena | 1'54.893 |
 |
13 | 15 | Jaime Alguersuari | Cram Competition | 1'55.082 |
14 | 18 | Walter Grubmüller | Team Jenzer | 1'55.090 |
15 | 37 | Federico Muggia | BVM Racing | 1'55.120 |
 |
16 | 26 | Xavier Maassen | JD Motorsport | 1'55.127 |
17 | 5 | Sten Pentus | SG Formula | 1'55.128 |
18 | 8 | Bertrand Baguette | Epsilon Euskadi | 1'55.175 |
 |
19 | 4 | Tom Dillmann | SG Formula | 1'55.282 |
20 | 1 | Pippa Mann | Comtec Racing | 1'55.362 |
21 | 20 | Junior Strous | Jenzer Motorsport | 1'55.381 |
 |
22 | 21 | Rahel Frey | Jenzer Motorsport | 1'55.425 |
23 | 0 | Edoardo Mortara | Prema Powerteam | 1'55.470 |
24 | 19 | Marco Frezza | Team Jenzer | 1'55.504 |
 |
25 | 44 | Oliver Campos | Twin Cam Motorsport | 1'55.781 |
26 | 2 | Henkie Waldschmidt | Prema Powerteam | 1'55.852 |
27 | 3 | Martin Plowman | Prema Powerteam | 1'55.859 |
 |
28 | 30 | Anton Nebylitskiy | SL Formula Racing | 1'55.949 |
29 | 34 | Duarte Felix da Costa | AR Motorsport | 1'55.963 |
30 | 29 | Frederic Vervisch | SL Formula Racing | 1'56.013 |
 |
31 | 36 | Pablo Sánchez | BVM Racing | 1'56.178 |
32 | 7 | Sheikk Al-Khalifa | Epsilon Euskadi | 1'56.219 |
33 | 38 | Joonas Mannerjarvi | MRD Motorsport Europe | 1'56.558 |
 |
34 | 52 | Cem Kent | Team Jenzer | 1'57.387 |
 |
Benji
 Læs mere om: 18/06/06 - Istanbul Park - FR 2000 EU |