|
pos. | # | kører | mærke | tid | diff. |
|
1. | 38 | Elliott Sadler | Ford | 0:48,882 | 0 |
2. | 19 | Jeremy Mayfield | Dodge | 0:49,166 | -0.284 |
3. | 15 | Michael Waltrip | Chevrolet | 0:49,187 | -0.305 |
|
4. | 9 | Kasey Kahne | Dodge | 0:49,224 | -0.342 |
5. | 25 | Brian Vickers | Chevrolet | 0:49,238 | -0.356 |
6. | 12 | Ryan Newman | Dodge | 0:49,270 | -0.388 |
|
7. | 24 | Jeff Gordon | Chevrolet | 0:49,324 | -0.442 |
8. | 40 | Sterling Marlin | Dodge | 0:49,324 | -0.442 |
9. | 21 | Ricky Rudd | Ford | 0:49,373 | -0.491 |
|
10. | 6 | Mark Martin | Ford | 0:49,376 | -0.494 |
11. | 49 | Ken Schrader | Dodge | 0:49,396 | -0.514 |
12. | 0 | Mike Bliss | Chevrolet | 0:49,433 | -0.551 |
|
13. | 7 | Robby Gordon | Chevrolet | 0:49,466 | -0.584 |
14. | 29 | Kevin Harvick | Chevrolet | 0:49,520 | -0.638 |
15. | 43 | Jeff Green | Dodge | 0:49,526 | -0.644 |
|
16. | 5 | Kyle Busch* | Chevrolet | 0:49,544 | -0.662 |
17. | 1 | Martin Truex Jr. | Chevrolet | 0:49,563 | -0.681 |
18. | 11 | Jason Leffler | Chevrolet | 0:49,593 | -0.711 |
|
19. | 01 | Joe Nemechek | Chevrolet | 0:49,596 | -0.714 |
20. | 17 | Matt Kenseth | Ford | 0:49,609 | -0.727 |
21. | 10 | Scott Riggs | Chevrolet | 0:49,626 | -0.744 |
|
22. | 20 | Tony Stewart | Chevrolet | 0:49,632 | -0.750 |
23. | 42 | Jamie McMurray | Dodge | 0:49,652 | -0.770 |
24. | 88 | Dale Jarrett | Ford | 0:49,715 | -0.833 |
|
25. | 32 | Bobby Hamilton Jr. | Chevrolet | 0:49,755 | -0.873 |
26. | 22 | Scott Wimmer | Dodge | 0:49,762 | -0.880 |
27. | 8 | Dale Earnhardt Jr. | Chevrolet | 0:49,791 | -0.909 |
|
28. | 45 | Kyle Petty | Dodge | 0:49,793 | -0.911 |
29. | 31 | Jeff Burton | Chevrolet | 0:49,807 | -0.925 |
30. | 07 | Dave Blaney | Chevrolet | 0:49,871 | -0.989 |
|
31. | 16 | Greg Biffle | Ford | 0:49,931 | -1.049 |
32. | 36 | Boris Said | Chevrolet | 0:49,959 | -1.077 |
33. | 91 | Bill Elliott | Dodge | 0:49,972 | -1.090 |
|
34. | 23 | Mike Skinner | Dodge | 0:49,993 | -1.111 |
35. | 04 | Bobby Hamilton | Dodge | 0:50,057 | -1.175 |
36. | 18 | Bobby Labonte | Chevrolet | 0:50,209 | -1.327 |
|
37. | 97 | Kurt Busch+ | Ford | 0:50,407 | -1.525 |
38. | 99 | Carl Edwards | Ford | 0:50,557 | -1.675 |
39. | 77 | Travis Kvapil | Dodge | 0:50,691 | -1.809 |
|
40. | 41 | Casey Mears | Dodge | - | - |
41. | 2 | Rusty Wallace | Dodge | - | - |
42. | 48 | Jimmie Johnson | Chevrolet | - | - |
|
43. | 44 | Terry Labonte | Chevrolet | - | - |
44. | 37 | Kevin Lepage | Dodge | 0:50,108 | -1.226 |
45. | 92 | Tony Raines | Chevrolet | 0:50,522 | -1.640 |
|
46. | 66 | Mike Garvey | Ford | 0:50,555 | -1.673 |
47. | 51 | Stuart Kirby | Chevrolet | 0:50,626 | -1.744 |
48. | 4 | Mike Wallace | Chevrolet | 0:50,709 | -1.827 |
|
49. | 34 | P.J. Jones | Chevrolet | 0:51,157 | -2.275 |
50. | 89 | Morgan Shepherd | Dodge | 0:51,210 | -2.328 |
51. | 00 | Kenny Wallace | Chevrolet | 0:51,775 | -2.893 |
|
52. | 50 | Jimmy Spencer | Dodge | - | - |
|
Positionerne 1-38 afgjort af tidtagningen, 39-42 af den aktuelle stilling i bilejernes mesterskab, 43 tildelt Terry Labonte som tidligere NASCAR-mester, 44-52 ikke kvalificeret. Jesper O. Hansen Læs mere om: 07/08/05 - Indianapolis Motor Speedway - NASCAR |