|
Pos | Nr | | Navn | Tid | Diff | Gap |
|
1 | 22 | | Kurt Thiim | 1:02,926 | | |
2 | 10 | | Pontus Mörth | 1:03,084 | 0,158 | 0,158 |
3 | 7 | | Jens Edman | 1:03,194 | 0,268 | 0,110 |
|
4 | 3 | | John Nielsen | 1:03,494 | 0,568 | 0,300 |
5 | 23 | | Jan Magnussen | 1:03,521 | 0,595 | 0,027 |
6 | 17 | | Michel Nykjær | 1:03,528 | 0,602 | 0,007 |
|
7 | 2 | | Casper Elgaard | 1:03,620 | 0,694 | 0,092 |
8 | 9 | | Michael Carlsen | 1:03,739 | 0,813 | 0,119 |
9 | 5 | | Jason Watt | 1:03,779 | 0,853 | 0,040 |
|
10 | 8 | | Henrik Lundgaard | 1:03,825 | 0,899 | 0,046 |
11 | 20 | | Jesper Sylvest | 1:03,910 | 0,984 | 0,085 |
12 | 99 | | Mike Legarth | 1:03,988 | 1,062 | 0,078 |
|
13 | 15 | | Philip Andersen | 1:04,038 | 1,112 | 0,050 |
14 | 14 | | Martin Jensen | 1:04,204 | 1,278 | 0,166 |
15 | 4 | | Jens Reno Møller | 1:04,206 | 1,280 | 0,002 |
|
16 | 21 | | Michael Schröter | 1:04,387 | 1,461 | 0,181 |
17 | 25 | | Martin Pedersen | 1:04,591 | 1,665 | 0,204 |
18 | 13 | | Gunnar Kristensen | 1:05,237 | 2,311 | 0,646 |
|
19 | 11 | | Jørgen Weinrich | 1:05,475 | 2,549 | 0,238 |
20 | 12 | | Carsten Leveau | 1:07,809 | 4,883 | 2,334 |
21 | 6 | | John Hansen | 0,000 | 52,92 | 57,80 |
|
22 | 16 | | Tom Pedersen | 0,000 | 52,92 | 0,000 |
|
MRR
Læs mere om: 18/07/04 - Ring Knutstorp - DTC weekend |