24 kørere var på banen, blandt dem flere klasse debutanter, men den der nok blev lagt mest mærke til i den forbindelse var nok Natacha Gachnang - testens enlige kvindlige deltager - der stillede op for FMS International. Hun sluttede dagen med en 19. og en 24. plads.
Hurtigst blandt debutanterne var Koudai Tsukakoshi, der kørte dagen 3. hurtigste tid, i en bil fra Dams teamet.
Formiddagens tider:
|
Pl. | Kører | Team | Tid | Omg. |
|
1 | Davide Valsecchi | Durango | 1:18,496 | 28 |
2 | Jerome De Ambrosio | Dams | 1:19,969 | 53 |
3 | Luca Filippi | Super Nova | 1:20,022 | 37 |
|
4 | Michael Herck | DPR | 1:20,779 | 37 |
5 | Kamui Kobayashi | Dams | 1:20,980 | 26 |
6 | Oliver Turvey | iSport | 1:21,161 | 43 |
|
7 | Luiz Razia | FMSI | 1:22,126 | 63 |
8 | Koudai Tsukakoshi | Campos | 1:22,255 | 36 |
9 | Vitaly Petrov | Campos | 1:23,783 | 21 |
|
10 | Fabio Leimer | Trident | 1:23,844 | 49 |
11 | Andreas Zuber | Racing Eng. | 1:24,220 | 34 |
12 | Giedo Van der Garde | iSport | 1:24,237 | 30 |
|
13 | Nelson Panciatici | Arden | 1:24,408 | 41 |
14 | Julien Jousse | Trident | 1:24,479 | 36 |
15 | Will Brat | DPR | 1:24,728 | 50 |
|
16 | Fabio Onidi | Super Nova | 1:25,135 | 37 |
17 | Sten Pentus | Racing Eng. | 1:25,414 | 40 |
18 | Marcello Puglisi | Durango | 1:25,501 | 41 |
|
19 | Natacha Gachnang | FMSI | 1:26,060 | 68 |
20 | Christian Ebbesvic | Arden | 1:26,144 | 41 |
21 | Roldan Rodriguez | Piquet Sports | 1:26,744 | 10 |
|
22 | Nico Hülkenberg | ART | 1:27,336 | 23 |
23 | Charles Pic | Piquet Sports | 1:28,200 | 19 |
24 | Alberto Valerio | ART | 1:28,498 | 38 |
|
Eftermiddagens tider:
|
Pl. | Kører | Team | Tid | Omg. |
|
1 | Kamui Kobayashi | Dams | 1:15,434 | 29 |
2 | Will Brat | DPR | 1:15,749 | 48 |
3 | Koudai Tsukakoshi | Campos | 1:16,072 | 40 |
|
4 | Luca Filippi | Super Nova | 1:16,082 | 23 |
5 | Charles Pic | Piquet Sports | 1:16,221 | 32 |
6 | Giedo Van der Garde | iSport | 1:16,268 | 15 |
|
7 | Jerome De Ambrosio | Dams | 1:16,368 | 41 |
8 | Roldan Rodriguez | Piquet Sports | 1:16,394 | 33 |
9 | Andreas Zuber | Racing Eng. | 1:16,395 | 17 |
|
10 | Nico Hülkenberg | ART | 1:16,432 | 31 |
11 | Luiz Razia | FMSI | 1:16,520 | 46 |
12 | Davide Valsecchi | Durango | 1:16,541 | 16 |
|
13 | Mike Conway | iSport | 1:16,557 | 25 |
14 | Vitaly Petrov | Campos | 1:16,638 | 23 |
15 | Alberto Valerio | ART | 1:16,893 | 14 |
|
16 | Michael Herck | DPR | 1:17,268 | 16 |
17 | Marcello Puglisi | Durango | 1:17,457 | 27 |
18 | Julien Jousse | Trident | 1:17,472 | 32 |
|
19 | Fabio Onidi | Super Nova | 1:17,656 | 39 |
20 | Sten Pentus | Racing Eng. | 1:18,205 | 22 |
21 | Fabio Leimer | Trident | 1:18,353 | 34 |
|
22 | Christian Ebbesvik | Arden | 1:18,549 | 20 |
23 | Nelson Panciatici | Arden | 1:19,404 | 17 |
24 | Natacha Gachnang | FMSI | 1:28,710 | 22 |
|
Hr. Nielsen
Læs mere om: Davide ValsecchiKamui KobayashiDAMSDurangoPaul Ricard |