Rally Japan - dag 2 - resultat |
WRC 01/11/08
|
|
De to finnere Mikko Hirvonen og Jari-Matti Latvala fastholdt i dag 1. og 2. pladserne i deres Ford Focus racere da World Rally Championship kørerne var ude på anden dagens 10 specialprøver, hvor det endnu en gang var Citroën køreren Sebastien Loeb der sluttede på 3. pladsen. |
|
Dag 2 - resultat:
|
Pl. | # | Kl. | Kører | Mærke | Tid |
|
1 | 3 | A8 | Mikko Hirvonen | Ford Focus | 2:21:31,8 |
2 | 4 | A8 | Jari-Matti Latvala | Ford Focus | 2:21:47,3 |
3 | 1 | A8 | Sebastien Loeb | Citroen C4 | 2:22:25,3 |
|
4 | 6 | A8 | Chris Atkinson | Subaru Impreza | 2:23:57,8 |
5 | 8 | A8 | Matthew Wilson | Ford Focus | 2:26:03,4 |
6 | 11 | A8 | Toni Gardemeister | Suzuki SX4 | 2:26:10,3 |
|
7 | 12 | A8 | Per-Gunnar Andersson | Suzuki SX4 | 2:26:43,6 |
8 | 9 | A8 | Federico Villagra | Ford Focus | 2:31:31,4 |
9 | 61 | N4 | Jari Ketomaa | Subaru Impreza | 2:33:18,2 |
|
10 | 5 | A8 | Petter Solberg | Subaru Impreza | 2:34:34,5 |
11 | 2 | A8 | Dani Sordo | Citroen C4 | 2:37:20,3 |
12 | 65 | N4 | Eiichi Iwashita | Mitsubishi Lancer | 2:40:22,9 |
|
13 | 10 | A8 | Henning Solberg | Ford Focus | 2:40:30,6 |
14 | 67 | N4 | Haruo Oshima | Mitsubishi Lancer | 2:51:26,8 |
15 | 71 | N4 | Kyosuke Kamata | Mitsubishi Lancer | 2:53:25,0 |
|
16 | 63 | N4 | Kazuhiro Kitamura | Subaru Impreza | 2:53:30,4 |
17 | 88 | N4 | Takeshi Ishiguro | Mitsubishi Lancer | 2:55:24,6 |
18 | 72 | N4 | Mitsugu Nakamura | Mitsubishi Lancer | 2:55:29,4 |
|
19 | 95 | N4 | Mitsuhiro Kunisawa | Subaru Impreza | 2:56:39,8 |
20 | 62 | N4 | Norihiko Katsuta | Subaru Impreza | 2:56:42,6 |
21 | 91 | N4 | Tetsuro Sugimura | Mitsubishi Lancer | 2:56:48,6 |
|
22 | 84 | N4 | Hiroaki Tomizawa | Subaru Impreza | 2:58:37,2 |
23 | 85 | N4 | Hideaki Namba | Subaru Impreza | 2:59:10,9 |
24 | 104 | A7 | Hideki Kagawa | Honda INTEGRA | 3:02:00,7 |
|
25 | 14 | A8 | Conrad Rautenbach | Citroen C4 | 3:02:46,1 |
26 | 79 | N4 | Satoru Ito | Mitsubishi Lancer | 3:03:20,0 |
27 | 73 | N4 | Yoshikazu Mitani | Mitsubishi Lancer | 3:03:32,9 |
|
28 | 64 | N4 | Atsushi Masumura | Mitsubishi Lancer | 3:03:33,9 |
29 | 89 | N4 | Yuichi Yamada | Mitsubishi Lancer | 3:05:25,0 |
30 | 96 | N4 | Koji Kawano | Subaru Impreza | 3:10:15,8 |
|
31 | 109 | N1 | Masato Nakanishi | Daihatsu Sirion | 3:10:34,9 |
32 | 111 | N1 | Masatoshi Ogura | Daihatsu Sirion | 3:10:52,8 |
33 | 110 | N1 | Masuhiro Ito | Daihatsu Sirion | 3:13:40,5 |
|
34 | 99 | N4 | Hisatoshi Yoshitani | Mitsubishi Lancer | 3:15:03,9 |
35 | 108 | N1 | Yasushi Hara | Daihatsu Sirion | 3:15:43,6 |
36 | 87 | N4 | Yuichi Nakamura | Mitsubishi Lancer | 3:16:25,0 |
|
37 | 97 | N4 | Junichi Hasegawa | Subaru IMPREZA | 3:17:21,2 |
38 | 80 | N4 | Takahiro Yoshii | Mitsubishi Lancer | 3:18:24,6 |
39 | 105 | A5 | Tadahiro Hiratsuka | Daihatsu Sirion | 3:18:33,6 |
|
40 | 93 | N4 | Koji Miyamoto | Subaru Impreza | 3:19:52,2 |
41 | 98 | N4 | Nobuaki Miyano | Mitsubishi Lancer | 3:19:59,6 |
42 | 70 | N4 | Seiichiro Taguchi | Mitsubishi Lancer | 3:21:14,0 |
|
43 | 77 | N4 | Mitsuhiro Aoki | Mitsubishi Lancer | 3:21:32,4 |
44 | 94 | N4 | Kuniyuki Kanbe | Mitsubishi Lancer | 3:24:19,2 |
45 | 75 | N4 | Koji Baba | Mitsubishi Lancer | 3:27:04,8 |
|
46 | 101 | N4 | Tomohide Hasegawa | Mitsubishi Lancer | 3:27:56,4 |
47 | 92 | N4 | Aji Kim | Mitsubishi Lancer | 3:30:41,6 |
48 | 76 | N4 | Fuyuhiko Takahashi | Subaru Impreza | 3:44:08,1 |
|
49 | 66 | N4 | Osamu Fukunaga | Mitsubishi Lancer | 3:45:42,3 |
50 | 102 | A7 | Masami Sugiyama | Toyota ZZE123 | 3:49:06,3 |
51 | 69 | N4 | Yozo Watanabe | Mitsubishi Lancer | 3:49:19,1 |
|
52 | 103 | A7 | Hiroshi Sudoh | Honda Civic | 3:49:31,3 |
53 | 83 | N4 | Yu Matsui | Mitsubishi Lancer | 3:49:33,4 |
54 | 115 | N1 | Yoshiaki Yamaoka | Daihatsu Sirion | 3:55:30,2 |
|
55 | 116 | N1 | Takanobu Kawamura | Daihatsu Sirion | 3:58:35,4 |
56 | 117 | A5 | Tomoyuki Amano | Toyota Yaris | 4:05:44,0 |
57 | 68 | N4 | Hiroshi Hoshino | Mitsubishi Lancer | 4:06:13,1 |
|
58 | 106 | A5 | Kiyoyuki Onodera | Daihatsu Sirion | 4:10:13,3 |
59 | 78 | N4 | Tatsuru Saito | Mitsubishi Lancer | 4:16:03,3 |
60 | 86 | N4 | Masamichi Fukumoto | Mitsubishi Lancer | 4:18:10,2 |
|
61 | 90 | N4 | Kazutomo Kusama | Mitsubishi Lancer | 4:18:58,1 |
62 | 107 | A6 | Takashi Irinatsu | Honda Civic | 4:21:09,7 |
63 | 112 | N1 | Kimito Kondo | Daihatsu Sirion | 4:26:13,6 |
|
64 | 118 | N4 | Yoko Fukuzawa | Mitsubishi Lancer | 4:26:42,0 |
65 | 113 | N3 | Show Aikawa | Ford Fiesta | 4:31:46,3 |
|
Hr. Nielsen
Læs mere om: Japan02/11/08 - Japan - WRC - FIA VM |
|
| |