Sears Point - kvalifikation |
IndyCar Series 24/08/08
|
|
Dobbelt pole i reservebiler Denne weekends IndyCar Series løb på Sears Point fik den værst tænkelige start for Team Penske, da deres trailer med de to raceres i udbrændte, så kørerne Helio Castroneves og Ryan Briscoe begge måtte stille op i deres reservebiler - ovalbane bilerne! |
|
Det skulle dog vise sig at Team Penske mekanikerne også kan sætte en ovalbane racer op til at køre på 'normale' racerbaner, faktisk så godt at de to kørere satte de to hurtigste tider i kvalifikationen.
Blot 0,015 sekund skilte Helio Castroneves fra teamkollega Ryan Briscoe i kvalifikationen, hvor de sluttede foran Will Power (KV Racing Technology) og Tony Kanaan (Andretti Green Racing) der besatte 2. startrække.
Det er 3. løbsweekend i træk at Team Penske starter både fra 1. og 2. startposition.
Kvalifikationstiderne:
|
Pl. | # | Kører | Team | Tid | Mph. |
|
1 | 3 | Helio Castroneves | Team Penske | 1:16,903 | 107,809 |
2 | 6 | Ryan Briscoe | Team Penske | 1:16,918 | 107,787 |
3 | 8 | Will Power | KV Racing Technology | 1:17,088 | 107,551 |
|
4 | 11 | Tony Kanaan | Andretti Green Racing | 1:17,129 | 107,493 |
5 | 9 | Scott Dixon | Chip Ganassi Racing | 1:17,668 | 106,746 |
6 | 5 | Oriol Servia | KV Racing Technology | 1:17,838 | 106,514 |
|
7 | 02 | Justin Wilson | Newman/Haas/Lanigan | 1:17,006 | 107,665 |
8 | 17 | Ryan Hunter-Reay | Rahal Letterman Racing | 1:17,038 | 107,620 |
9 | 7 | Danica Patrick | Andretti Green Racing | 1:17,046 | 107,609 |
|
10 | 26 | Marco Andretti | Andretti Green Racing | 1:17,270 | 107,296 |
11 | 96 | Mario Dominguez | Pacific Coast Motorsports | 1:17,461 | 107,031 |
12 | 19 | Mario Moraes | Dale Coyne Racing | 1:17,588 | 106,856 |
|
13 | 18 | Bruno Junqueira | Dale Coyne Racing | 1:17,831 | 106,524 |
14 | 33 | E.J. Viso | HVM Racing | 1:17,419 | 107,090 |
15 | 06 | Graham Rahal | Newman/Haas/Lanigan | 1:17,901 | 106,427 |
|
16 | 10 | Dan Wheldon | Chip Ganassi Racing | 1:17,474 | 107,014 |
17 | 12 | Tomas Scheckter | Luczo Dragon Racing | 1:18,124 | 106,124 |
18 | 4 | Vitor Meira | Panther Racing | 1:17,540 | 106,923 |
|
19 | 23 | Townsend Bell | Dreyer & Reinbold Racing | 1:18,327 | 105,849 |
20 | 27 | Hideki Mutoh | Andretti Green Racing | 1:18,004 | 106,287 |
21 | 14 | Darren Manning | A.J. Foyt Enterprises | 1:18,388 | 105,766 |
|
22 | 15 | Buddy Rice | Dreyer & Reinbold Racing | 1:18,114 | 106,137 |
23 | 20 | Ed Carpenter | Vision Racing | 1:18,403 | 105,745 |
24 | 2 | A.J. Foyt IV | Vision Racing | 1:18,371 | 105,788 |
|
25 | 25 | Marty Roth | Roth Racing | 1:19,944 | 103,708 |
26 | 34 | Jaime Camara | Conquest Racing | 1:19,471 | 104,325 |
27 | 36 | Enrique Bernoldi | Conquest Racing | no time | |
|
Hr. Nielsen
Læs mere om: Helio CastronevesRyan BriscoeTony KanaanWill PowerAndretti Green RacingKV RacingPenske RacingSears Point |
|
| |