Nicki Thiim blev bedst placerede dansker, da han i sin Nissan 350 Z (#66) kørte 36. hurtigste tid, hvilket placerede ham på 5. pladsen i SP6 klassen.
Nicki Thiim måtte kigge bagud for at få øje på farmand! (Foto: Natascha Theisen)
13 placeringer længere tilbage på 49. pladsen kom farmand, Kurt Thiim, der også kører Nissan 350 Z (#65), den placering rakte til en 9. plads i SP6 klassen.
Kurt Thiim næsthurtigste danske kører på Nürburgring. (Foto: Natascha Theisen)
GRC Racing kørerne placerede deres BMW 120d (#272) på 123. pladsen, samt på klasse S1's 5. plads.
Jan Kalmar giver de sidste instruktioner inden nattræningen. (Foto: Natascha Theisen)
Mike Juul der kører i en Honda Civic Type R (#130) sluttede på 186. pladsen, og på 15. pladsen i SP3 klassen.
(Foto: Natascha Theisen)
Nattræningen blev afkortet, da en Opel kører rullede med sin bil i "Doettinger Höhe".
Tiderne fra nattræningen:
|
Plac. | # | Mærke | Tid | Omg. |
|
1 | 1 | Porsche 911 GT3 RSR | 8:26.730 | 10 |
2 | 4 | Porsche 911 | 8:29.838 | 5 |
3 | 2 | Dodge Viper GTSR | 8:31.132 | 10 |
|
4 | 3 | Porsche GT3 RSR | 8:39.495 | 11 |
5 | 24 | Porsche 911 GT3 | 8:43.082 | 9 |
6 | 90 | Lamborghini Gallardo | 8:44.949 | 7 |
|
7 | 6 | Aston Martin DBRS 9 | 8:49.880 | 11 |
8 | 5 | BMW Z4 M-Coupe | 8:50.771 | 10 |
9 | 31 | Porsche 997 RSR | 8:50.781 | 15 |
|
10 | 23 | Porsche 911 GT3-MR | 8:50.968 | 15 |
11 | 22 | Porsche 997 GT3 RSR | 8:52.228 | 6 |
12 | 69 | BMW Z4 Coupe | 8:53.026 | 14 |
|
13 | 10 | BMW M3 E46 GTS | 8:53.076 | 6 |
14 | 98 | Porsche 911 GT3 RS | 8:59.170 | 15 |
15 | 25 | Porsche 911 GT3 | 9:00.828 | 6 |
|
16 | 26 | Porsche 911 GT3 Cup | 9:01.098 | 12 |
17 | 64 | BMW Z4 M | 9:01.394 | 14 |
18 | 43 | Porsche 997 GT3 | 9:01.529 | 17 |
|
19 | 50 | Porsche 997 RSR | 9:03.586 | 17 |
20 | 121 | Porsche 997 | 9:07.969 | 11 |
21 | 51 | Porsche GT3 RS | 9:13.481 | 5 |
|
22 | 11 | Apollo | 9:13.707 | 13 |
23 | 45 | Porsche 997 GT3 Cup | 9:15.964 | 10 |
24 | 85 | Nissan Z33 | 9:16.166 | 19 |
|
25 | 37 | Porsche 911 GT3 Cup | 9:19.475 | 14 |
26 | 27 | Porsche 911 GT3 Cup | 9:23.421 | 10 |
27 | 14 | Lexus LF-A | 9:25.111 | 13 |
|
28 | 117 | VW Scirocco | 9:26.549 | 14 |
29 | 33 | Porsche 997 Cup | 9:26.835 | 17 |
30 | 118 | VW Scirocco | 9:28.355 | 13 |
|
31 | 46 | Porsche 997 GT3 Cup | 9:28.472 | 9 |
32 | 29 | Porsche 997 GT3 Cup | 9:28.767 | 13 |
33 | 35 | Porsche 997 GT3 Cup | 9:28.986 | 10 |
|
34 | 9 | Porsche 997 GT3 RS | 9:29.508 | 9 |
35 | 52 | BMW M3 E 46 | 9:29.903 | 12 |
36 | 66 | Nissan 350Z | 9:30.376 | 9 |
|
37 | 56 | Porsche 996 GT3 Cup | 9:32.690 | 8 |
38 | 54 | Porsche 996 GT3 | 9:35.643 | 18 |
39 | 47 | Porsche GT3 | 9:36.058 | 12 |
|
40 | 32 | Porsche 996 GT3 Cup | 9:36.142 | 15 |
41 | 105 | Opel Astra GTC | 9:36.603 | 11 |
42 | 116 | VW Scirocco | 9:38.331 | 14 |
|
43 | 7 | Aston Martin V8 Vantage N24 | 9:38.556 | 12 |
44 | 61 | Mercedes SLK Carlsson CK35 RS | 9:38.882 | 11 |
45 | 19 | Aston Martin Vantage | 9:39.106 | 12 |
|
46 | 8 | Aston Martin V8 Vantage N24 | 9:39.187 | 11 |
47 | 261 | BMW 320d | 9:39.309 | 15 |
48 | 38 | BMW M3 E92 | 9:39.409 | 17 |
|
49 | 65 | Nissan 350Z | 9:39.652 | 15 |
50 | 119 | Audi A3 | 9:39.998 | 9 |
51 | 77 | BMW M3 | 9:41.139 | 8 |
|
52 | 87 | Porsche 996 GT3 Cup | 9:42.239 | 11 |
53 | 17 | Audi RS4 | 9:43.337 | 16 |
54 | 58 | BMW M3 E46 | 9:43.400 | 10 |
|
55 | 41 | Audi R8 | 9:43.484 | 2 |
56 | 107 | Audi TT | 9:45.030 | 10 |
57 | 67 | BMW 130i | 9:45.872 | 13 |
|
58 | 122 | VW Golf GTI | 9:46.617 | 15 |
59 | 134 | Honda S 2000 GT | 9:47.111 | 3 |
60 | 30 | Porsche 997 GT3 Cup | 9:47.268 | 9 |
|
61 | 263 | BMW 120d | 9:48.193 | 12 |
62 | 44 | Holden Commodore | 9:48.614 | 14 |
63 | 95 | Hyundai Coupe V6 | 9:49.263 | 7 |
|
64 | 129 | BMW M3 E30 | 9:49.525 | 9 |
65 | 101 | Mitsubishi Lancer Evo 8 | 9:50.555 | 7 |
66 | 28 | Porsche 997 GT3 Cup | 9:50.966 | 13 |
|
67 | 80 | BMW M3 | 9:52.291 | 13 |
68 | 146 | Seat Leon Supercopa | 9:52.959 | 13 |
69 | 220 | BMW M3 | 9:53.145 | 12 |
|
70 | 145 | Audi TT | 9:53.223 | 9 |
71 | 60 | Volvo S60 | 9:53.782 | 6 |
72 | 112 | Seat Leon Supercopa | 9:53.790 | 11 |
|
73 | 276 | BMW 335d | 9:54.590 | 10 |
74 | 106 | Opel Astra GTC | 9:55.276 | 11 |
75 | 124 | Audi A4 | 9:55.784 | 10 |
|
76 | 110 | BMW Mini Cooper S | 9:56.757 | 13 |
77 | 88 | Ford Focus | 9:57.589 | 9 |
78 | 144 | Audi TT | 9:57.783 | 8 |
|
79 | 143 | Honda S 2000 | 9:57.806 | 15 |
80 | 76 | BMW M3 E46 | 9:58.284 | 15 |
81 | 114 | Opel Manta | 9:58.962 | 7 |
|
82 | 99 | Porsche 996 | 10:00.539 | 14 |
83 | 53 | BMW M3 | 10:00.812 | 11 |
84 | 49 | Porsche 996 GT3 Cup | 10:01.476 | 18 |
|
85 | 218 | BMW M3 | 10:02.244 | 14 |
86 | 262 | BMW 320d | 10:02.644 | 12 |
87 | 224 | BMW M3 E46 | 10:02.914 | 13 |
|
88 | 75 | Audi A3 | 10:03.257 | 11 |
89 | 266 | Alfa Romeo 147 | 10:03.659 | 6 |
90 | 127 | Honda S 2000 | 10:03.963 | 16 |
|
91 | 216 | BMW M3 | 10:04.001 | 11 |
92 | 210 | BMW Z4 | 10:04.609 | 15 |
93 | 59 | BMW M3 E46 | 10:04.984 | 15 |
|
94 | 125 | Honda Civic Type R | 10:06.769 | 9 |
95 | 207 | BMW M3 E46 | 10:07.649 | 11 |
96 | 113 | Opel Astra GTC | 10:07.747 | 14 |
|
97 | 71 | BMW M3 | 10:07.811 | 12 |
98 | 83 | BMW M3 | 10:08.409 | 13 |
99 | 39 | Porsche 996 GT3 Cup | 10:09.236 | 14 |
|
100 | 222 | BMW M3 E46 | 10:09.255 | 10 |
101 | 42 | Porsche 964 RS | 10:10.339 | 21 |
102 | 217 | BMW M3 E36 | 10:10.679 | 14 |
|
103 | 74 | BMW M3 | 10:11.477 | 10 |
104 | 277 | BMW 335d | 10:11.511 | 10 |
105 | 72 | BMW M3 E36 | 10:12.210 | 12 |
|
106 | 84 | BMW M3 E36 | 10:12.751 | 10 |
107 | 96 | Honda S 2000 | 10:12.926 | 15 |
108 | 100 | Seat Leon | 10:13.336 | 11 |
|
109 | 18 | BMW 840 CI | 10:13.474 | 5 |
110 | 103 | Opel Astra GTC | 10:14.542 | 8 |
111 | 212 | BMW M3 | 10:14.930 | 13 |
|
112 | 86 | Subaru Impreza | 10:15.082 | 12 |
113 | 142 | Honda S 2000 | 10:15.803 | 18 |
114 | 137 | BMW 320 is | 10:17.141 | 14 |
|
115 | 109 | Seat Leon Supercopa | 10:17.438 | 14 |
116 | 205 | BMW M3 | 10:17.546 | 16 |
117 | 264 | BMW 130i | 10:17.662 | 14 |
|
118 | 81 | BMW Compact | 10:18.342 | 15 |
119 | 82 | Porsche 968 GPE | 10:18.348 | 15 |
120 | 94 | Mercedes 190 Evo II | 10:19.251 | 13 |
|
121 | 104 | Mazda RX7 | 10:19.297 | 8 |
122 | 208 | BMW M3 | 10:19.397 | 13 |
123 | 272 | BMW 120d | 10:21.650 | 13 |
|
124 | 214 | BMW 392 C | 10:22.687 | 16 |
125 | 213 | BMW M3 E36 | 10:23.419 | 11 |
126 | 131 | Honda Civic Type R | 10:24.075 | 11 |
|
127 | 102 | Subaru Imprezza | 10:24.717 | 6 |
128 | 120 | Seat Leon Supercopa | 10:25.471 | 14 |
129 | 79 | Audi A3 Turbo | 10:26.141 | 15 |
|
130 | 227 | Honda Civic Type R | 10:26.265 | 10 |
131 | 57 | BMW M3 E46 CSL | 10:26.562 | 11 |
132 | 140 | Honda S 2000 | 10:26.695 | 5 |
|
133 | 68 | BMW 130i | 10:26.960 | 13 |
134 | 232 | Honda Civic Type R | 10:27.242 | 12 |
135 | 228 | Honda Civic Type R | 10:27.747 | 11 |
|
136 | 230 | Honda Civic Type R | 10:27.775 | 14 |
137 | 89 | Ford Mondeo | 10:27.965 | 13 |
138 | 252 | VW Golf V Kit-Car | 10:28.134 | 9 |
|
139 | 221 | BMW M3 E46 | 10:29.084 | 12 |
140 | 123 | Renault Clio | 10:29.555 | 5 |
141 | 63 | BMW M3 | 10:29.599 | 8 |
|
142 | 268 | BMW 330d | 10:29.843 | 14 |
143 | 225 | Honda Civic Type R | 10:30.271 | 15 |
144 | 204 | BMW 325i E90 | 10:30.621 | 14 |
|
145 | 196 | BMW M3 | 10:31.078 | 13 |
146 | 226 | Honda Civic Type R | 10:32.319 | 13 |
147 | 229 | Honda Civic Type R | 10:32.766 | 15 |
|
148 | 73 | BMW 130i | 10:32.898 | 16 |
149 | 132 | Honda Civic Type R | 10:33.470 | 13 |
150 | 161 | Ford Fiesta | 10:33.727 | 11 |
|
151 | 265 | Alfa Romeo GT | 10:34.638 | 16 |
152 | 209 | BMW M3 | 10:34.790 | 13 |
153 | 203 | BMW M3 | 10:34.833 | 13 |
|
154 | 231 | Honda Civic Type R | 10:38.021 | 16 |
155 | 151 | Suzuki Swift | 10:39.208 | 9 |
156 | 201 | BMW E46 325i | 10:41.350 | 17 |
|
157 | 128 | Renault Clio | 10:41.567 | 16 |
158 | 215 | BMW M3 | 10:42.227 | 11 |
159 | 180 | BMW 318i | 10:42.392 | 11 |
|
160 | 237 | Honda Civic R | 10:42.720 | 9 |
161 | 206 | BMW M3 E46 | 10:43.690 | 14 |
162 | 160 | Ford Fiesta | 10:44.614 | 8 |
|
163 | 93 | Honda Civic | 10:45.890 | 12 |
164 | 159 | Ford Fiesta | 10:46.593 | 9 |
165 | 258 | Seat Ibiza Cupra TDI | 10:47.636 | 11 |
|
166 | 211 | BMW M3 | 10:47.790 | 14 |
167 | 152 | Honda Civic | 10:48.142 | 12 |
168 | 48 | BMW M3 | 10:49.269 | 12 |
|
169 | 256 | VW Golf 5 R-TDi | 10:49.400 | 14 |
170 | 150 | Ford Fiesta | 10:49.903 | 8 |
171 | 126 | Opel Astra G Caravan | 10:50.978 | 9 |
|
172 | 62 | BMW Z3 M | 10:52.307 | 15 |
173 | 108 | Opel Astra | 10:53.901 | 13 |
174 | 135 | Renault Clio RS | 10:54.151 | 10 |
|
175 | 139 | Honda S 2000 | 10:54.671 | 9 |
176 | 198 | BMW E36 325i | 10:54.965 | 9 |
177 | 78 | BMW Z4 | 10:55.536 | 2 |
|
178 | 253 | Toyota Auris | 10:56.459 | 14 |
179 | 194 | BMW E36 325i | 10:56.553 | 8 |
180 | 175 | BMW 318is E36 | 10:56.700 | 12 |
|
181 | 270 | BMW 120d | 10:57.958 | 16 |
182 | 183 | Mercedes-Benz 190E 2.5 16V | 10:58.132 | 14 |
183 | 178 | BMW 318ti | 10:58.144 | 16 |
|
184 | 240 | Honda Civic Type R | 10:58.523 | 16 |
185 | 157 | Ford Fiesta | 10:59.386 | 14 |
186 | 130 | Honda Civic Type R | 10:59.503 | 12 |
|
187 | 260 | Ford Mustang GT RTD | 11:01.904 | 3 |
188 | 149 | Ford Fiesta | 11:02.180 | 10 |
189 | 181 | BMW 318is | 11:02.504 | 13 |
|
190 | 111 | Opel Corsa C | 11:02.920 | 13 |
191 | 167 | Suzuki Swift GTR | 11:03.951 | 8 |
192 | 55 | Nissan 350Z | 11:04.778 | 15 |
|
193 | 193 | BMW E46 | 11:06.918 | 9 |
194 | 255 | Seat Ibiza Cup | 11:07.490 | 10 |
195 | 154 | Ford Fiesta | 11:07.979 | 8 |
|
196 | 254 | BMW 320 E46 | 11:09.251 | 13 |
197 | 257 | Seat Leon Cupra R-TDI | 11:09.749 | 10 |
198 | 269 | BMW 120d | 11:12.354 | 12 |
|
199 | 202 | Honda Accord Type R | 11:13.532 | 15 |
200 | 158 | Ford Fiesta Cup | 11:13.727 | 10 |
201 | 176 | BMW 318is E30 | 11:13.985 | 9 |
|
202 | 156 | Mitsubishi Mirage RS | 11:14.657 | 9 |
203 | 191 | Opel Astra GSI | 11:17.555 | 14 |
204 | 13 | Toyota Corolla | 11:18.896 | 5 |
|
205 | 195 | BMW 318is Coupe | 11:21.358 | 13 |
206 | 241 | Honda Civic Type R | 11:22.390 | 17 |
207 | 177 | BMW 318is | 11:22.984 | 11 |
|
208 | 267 | VW Golf IV TDI | 11:23.300 | 13 |
209 | 280 | Opel Astra Caravan | 11:24.114 | 6 |
210 | 188 | Ford Fiesta ST | 11:25.715 | 11 |
|
211 | 141 | Alfa Romeo 156 | 11:26.291 | 9 |
212 | 182 | BMW 318ti | 11:35.048 | 8 |
213 | 174 | Kia Pro-Ceed's | 11:36.542 | 14 |
|
214 | 163 | Rover Mini Cooper | 11:37.582 | 8 |
215 | 233 | Seat Ibiza | 11:39.813 | 13 |
216 | 20 | Audi V8 D11 | 11:40.772 | 8 |
|
217 | 192 | Opel Astra GSI | 11:45.267 | 8 |
218 | 155 | Mitsubishi Mirage RS | 11:50.043 | 15 |
219 | 259 | Seat Ibiza GT-TDI | 11:57.291 | 13 |
|
220 | 179 | BMW 318is | 12:03.607 | 8 |
221 | 234 | Seat Ibiza | 12:09.596 | 10 |
222 | 168 | Fiat 500 | 12:28.362 | 8 |
|
| 275 | Audi A4 | No time | |
|
Kilde: Natascha Theisen Hr. Nielsen
Læs mere om: Kurt ThiimNicki ThiimNürburgring |