Der var kun 0,281 sekund mellem de to Peugeot 908 HDi FAP LMP1 racere, med nummer 7 foran nummer 8.
3. pladsen i LMP1 klassen besatte Charouz Racing der i deres Lola B07/17 Judd var 2,695 sekund fra pole tiden.
I LMP2 klassen var det Ray Mallock Inc. kørerne der var hurtigst, de kørte deres MG Lola EX264 AER ind på en samlet 8. plads.
På 2. pladsen i klassen og på 9. pladsen samlet kom den 'danske' Zytek 07S Zytek der er anmeldt af Juan Barazi team - Barazi Epsilon.
Team Oreca satte hurtigste tid i GT1 klassen, og de placerede deres Saleen S7-R på en generel 24. plads.
Hurtigste GT2 bil var Ferrari F430 GT'en fra Virgo Motorsport der sluttede på 31. pladsen.
Det er også i denne klasse at vi finder den dansk byggede Chevrolet Corvette fra Markland Racing, den sluttede på en samlet 47. plads ud af de 50 startende biler, deres tid var 25,127 sekund fra pole tiden.
Kvalifikationstiderne:
|
Pl. | # | Kl. | Team | Mærke | Tid |
|
1 | 7 | LMP1 | Team Peugeot Total | Peugeot 908 HDi FAP | 1:41,867 |
2 | 8 | LMP1 | Team Peugeot Total | Peugeot 908 HDi FAP | 1:42,148 |
3 | 15 | LMP1 | Charouz Racing | Lola B07/17 Judd | 1:44,562 |
|
4 | 10 | LMP1 | Arena Motorsport | Zytek 07S Zytek | 1:44,703 |
5 | 12 | LMP1 | Courage Competition | Courage LC70 AER | 1:45,039 |
6 | 16 | LMP1 | Pescarolo Sport | Pescarolo Judd | 1:45,117 |
|
7 | 13 | LMP1 | Courage Competition | Courage LC70 AER | 1:45,461 |
8 | 25 | LMP2 | RML | MG Lola EX264 AER | 1:45,492 |
9 | 32 | LMP2 | Barazi Epsilon | Zytek 07S Zytek | 1:45,539 |
|
10 | 9 | LMP1 | Creation Autosportif | Creation CA07 Judd | 1:46,070 |
11 | 18 | LMP1 | Rollcentre Racing | Pescarolo Judd | 1:46,484 |
12 | 21 | LMP2 | Bruichladdich Radical | Radical SR9 AER | 1:46,953 |
|
13 | 19 | LMP1 | Chamberlain Synergy | Lola B06/10 AER | 1:47,016 |
14 | 14 | LMP1 | Racing For Holland | Dome S101.5 Judd | 1:47,164 |
15 | 40 | LMP2 | Quifel ASM Team | Lola B05/40 AER | 1:47,242 |
|
16 | 17 | LMP1 | Pescarolo Sport | Pescarolo Judd | 1:47,696 |
17 | 45 | LMP2 | Embassy Racing | Radical SR9 Judd | 1:48,141 |
18 | 31 | LMP2 | Binnie Motorsports | Lola B05/40 Zytek | 1:48,235 |
|
19 | 44 | LMP2 | Kruse Motorsport | Pescarolo Judd | 1:48,570 |
20 | 35 | LMP2 | Saulnier Racing | Courage LC75 AER | 1:49,055 |
21 | 27 | LMP2 | Horag Racing | Lola B05/40 Judd | 1:49,110 |
|
22 | 20 | LMP2 | Pierre Bruneau | Pilbeam MP93 Judd | 1:49,180 |
23 | 3 | LMP1 | Scuderia Lavaggi | Lavaggi LS01 Ford | 1:50,719 |
24 | 55 | GT1 | Team Oreca | Saleen S7-R | 1:53,062 |
|
25 | 59 | GT1 | Team Modena | Aston Martin DBR9 | 1:54,094 |
26 | 50 | GT1 | AMR Larbre | Aston Martin DBR9 | 1:54,367 |
27 | 72 | GT1 | Alphand Aventures | Corvette C6.R | 1:54,477 |
|
28 | 61 | GT1 | Racing Box | Saleen S7-R | 1:54,851 |
29 | 73 | GT1 | Alphand Aventures | Corvette C5-R | 1:54,890 |
30 | 51 | GT1 | AMR Larbre | Aston Martin DBR9 | 1:55,930 |
|
31 | 96 | GT2 | Virgo Motorsport | Ferrari F430 GT | 1:58,930 |
32 | 90 | GT2 | Farnbacher Racing | Porsche 997 GT3 RSR | 1:59,070 |
33 | 77 | GT2 | Felbermayr-Proton | Porsche 997 GT3 RSR | 1:59,133 |
|
34 | 76 | GT2 | Imsa Performance | Porsche 997 GT3 RSR | 1:59,148 |
35 | 83 | GT2 | GPC Sport | Ferrari F430 GT | 1:59,563 |
36 | 92 | GT2 | Thierry Perrier | Porsche 997 GT3 RSR | 2:00,023 |
|
37 | 97 | GT2 | GPC Sport | Ferrari F430 GT | 2:00,172 |
38 | 81 | GT2 | Team LNT | Panoz Esperante | 2:00,961 |
39 | 78 | GT2 | Scuderia Villorba | Ferrari F430 GT | 2:01,086 |
|
40 | 95 | GT2 | James Watt | Porsche 997 GT3 RSR | 2:01,266 |
41 | 82 | GT2 | Team LNT | Panoz Esperante | 2:01,524 |
42 | 85 | GT2 | Spyker Squadron | Spyker C8 Spyder GT2 | 2:01,695 |
|
43 | 94 | GT2 | Speedy Racing Team | Spyker C8 Spyder GT2 | 2:01,883 |
44 | 98 | GT2 | Ice Pol Racing Team | Ferrari F430 GT | 2:02,063 |
45 | 88 | GT2 | Felbermayr-Proton | Porsche 997 GT3 RSR | 2:02,899 |
|
46 | 29 | LMP2 | T2M Motorsport | Dome S101.5 Mader | 2:03,625 |
47 | 89 | GT2 | Markland Racing | Corvette C6 Z06 | 2:03,766 |
48 | 84 | GT2 | Chad Peninsula Panoz | Panoz Esperante | 2:04,000 |
|
49 | 99 | GT2 | JMB Racing | Ferrari F430 GT | 2:06,500 |
50 | 79 | GT2 | Felbermayr-Proton | Porsche 996 GT3 RSR | 2:07,024 |
|
Hr. Nielsen
Læs mere om: Markland RacingPeugeot SportNürburgring01/07/07 - Nürburgring - Le Mans Series |