Lørdagens fri træning:
|
Pl. | # | Kører | Team | Tid | Mph. |
|
1 | 11 | Tony Kanaan | Andretti Green Racing | 39,7815 | 226,236 |
2 | 7 | Danica Patrick | Andretti Green Racing | 39,8128 | 226,058 |
3 | 9 | Scott Dixon | Chip Ganassi Racing | 39,8326 | 225,946 |
|
4 | 26 | Marco Andretti | Andretti Green Racing | 39,8869 | 225,638 |
5 | 10 | Dan Wheldon | Chip Ganassi Racing | 39,9176 | 225,464 |
6 | 6 | Sam Hornish Jr | Team Penske | 39,9924 | 225,043 |
|
7 | 12 | Ryan Briscoe | Luczo Dragon Racing | 40,0325 | 224,817 |
8 | 27 | Dario Franchitti | Andretti Green Racing | 40,0550 | 224,691 |
9 | 3 | Helio Castroneves | Team Penske | 40,1074 | 224,397 |
|
10 | 2 | Tomas Scheckter | Vision Racing | 40,2256 | 223,738 |
11 | 20 | Ed Carpenter | Vision Racing | 40,3164 | 223,234 |
12 | 4 | Vitor Meira | Panther Racing | 40,3490 | 223,054 |
|
13 | 15 | Buddy Rice | Dreyer & Reinbold Racing | 40,4159 | 222,685 |
14 | 22 | AJ Foyt IV | Vision Racing | 40,4598 | 222,443 |
15 | 55 | Kosuke Matsuura | Super Aguri Panther Racing | 40,4860 | 222,299 |
|
16 | 8 | Scott Sharp | Rahal Letterman Racing | 40,5275 | 222,071 |
17 | 14 | Darren Manning | AJ Foyt Enterprises | 40,5566 | 221,912 |
18 | 5 | Sarah Fisher | Dreyer & Reinbold Racing | 40,5690 | 221,844 |
|
19 | 17 | Jeff Simmons | Rahal Letterman Racing | 40,7834 | 220,678 |
20 | 02 | Davey Hamilton | Vision Racing | 40,8084 | 220,543 |
21 | 25 | Marty Roth | Roth Racing | 41,1046 | 218,954 |
|
22 | 99 | Buddy Lazier | Sam Schmidt Motorsports | 41,2563 | 218,149 |
|
Kvalifikationshastighederne (top 11):
|
Plac. | # | Kører | Team | Mph. |
|
1 | 3 | Helio Castroneves | Team Penske | 225,817 |
2 | 11 | Tony Kanaan | Andretti Green Racing | 225,757 |
3 | 27 | Dario Franchitti | Andretti Green Racing | 225,191 |
|
4 | 9 | Scott Dixon | Chip Ganassi Racing | 225,122 |
5 | 6 | Sam Hornish Jr. | Team Penske | 225,109 |
6 | 10 | Dan Wheldon | Chip Ganassi Racing | 224,641 |
|
7 | 12 | Ryan Briscoe | Luczo Dragon Racing | 224,410 |
8 | 7 | Danica Patrick | Andretti Green Racing | 224,076 |
9 | 26 | Marco Andretti | Andretti Green Racing | 223,299 |
|
10 | 2 | Tomas Scheckter | Vision Racing | 222,877 |
11 | 39 | Michael Andretti | Andretti Green Racing | 222,789 |
|
Læs mere om: Danica PatrickTony KanaanIndianapolis Motor Speedway |