Australiens GP - 3. fri træning - tider |
Formel 1 17/03/07
|
|
Kimi Räikkonen, Ferrari, sætter hurtigste tid, i den 3. fri træning, foran Giancarlo Fisichella, Renault og Lewis Hamilton, McLaren. |
|
|
| Navn | Team | Tid | Gap |
|
1 | Kimi Räikkönen | Ferrari | 1:26,064 | - |
2 | Giancarlo Fisichella | Renault | 1:26,454 | + 0,390 |
3 | Lewis Hamilton | McLaren | 1:26,467 | + 0,403 |
|
4 | Anthony Davidson | Super Aguri | 1:26,491 | + 0,427 |
5 | Felipe Massa | Ferrari | 1:26,547 | + 0,483 |
6 | Nick Heidfeld | BMW Sauber | 1:26,753 | + 0,689 |
|
7 | Fernando Alonso | McLaren | 1:26,786 | + 0,722 |
8 | Heikki Kovalainen | Renault | 1:26,937 | + 0,873 |
9 | Takuma Sato | Super Aguri | 1:27,266 | + 1,202 |
|
10 | Alexander Wurz | Williams | 1:27,322 | + 1,258 |
11 | Mark Webber | Red Bull | 1:27,390 | + 1,326 |
12 | Robert Kubica | BMW Sauber | 1:27,753 | + 1,689 |
|
13 | Ralf Schumacher | Toyota | 1:27,887 | + 1,823 |
14 | Jarno Trulli | Toyota | 1:27,897 | + 1,833 |
15 | Rubens Barrichello | Honda | 1:28,039 | + 1,975 |
|
16 | Nico Rosberg | Williams | 1:28,061 | + 1,997 |
17 | Jenson Button | Honda | 1:28,119 | + 2,055 |
18 | David Coulthard | Red Bull | 1:28,208 | + 2,144 |
|
19 | Vitantonio Liuzzi | Toro Rosso | 1:28,332 | + 2,268 |
20 | Scott Speed | Toro Rosso | 1:28,485 | + 2,421 |
21 | Adrian Sutil | Spyker | 1:28,678 | + 2,614 |
|
22 | Christijan Albers | Spyker | 1:30,547 | + 4,483 |
|
MRR
Læs mere om: 18/03/07 - Albert Park - Formel 1 - FIA F1 |
|
| |