|
Pl. | # | Kørere | Mærke | Tid |
|
1 | 320 | Gordon, Grider | Hummer H3 | 2:58:57 |
2 | 310 | Schlesser, Debron | Schlesser-Ford-Raid | 2:59:14 |
3 | 301 | De Villiers, Von Zitzewz | Volkswagen Race Touareg 2 | 3:05:49 |
|
4 | 303 | Sainz, Perin | Volkswagen Race Touareg 2 | 3:06:14 |
5 | 302 | Peterhansel, Cottret | Mitsubishi Pajero MPR13 | 3:06:46 |
6 | 309 | Al Attiyah, Guehennec | BMW X3 cc | 3:07:21 |
|
7 | 313 | Sousa, Schulz | Volkswagen Race Touareg 2 | 3:09:00 |
8 | 300 | Alphand, Picard | Mitsubishi Pajero MPR13 | 3:09:42 |
9 | 305 | Miller, Pitchford | Volkswagen Race Touareg 2 | 3:11:35 |
|
10 | 329 | Holowczyc, Fortin | Nissan Navara | 3:18:40 |
11 | 326 | Jean-Joseph, Boyere | Buggy | 3:23:57 |
12 | 315 | Shmakov, Meshcheryakov | Zil Buggy | 3:24:15 |
|
13 | 330 | Gache | Buggy | 3:24:46 |
14 | 304 | Roma, Cruz | Mitsubishi Pajero MPR13 | 3:27:29 |
15 | 368 | Errandonea, Garcin | SMG buggy | 3:31:09 |
|
16 | 323 | Barbosa, Ramalho | Nissan Proto 05 | 3:31:36 |
17 | 327 | Loix, Vaanholt | Honda buggy | 3:32:12 |
18 | 322 | Nobre, Palmeiro | BMW X5 cc | 3:36:02 |
|
19 | 318 | Henrard, Becue | Volkswagen Tarek | 3:36:31 |
20 | 314 | Monterde, Lurquin | BMW X5 cc | 3:37:28 |
21 | 319 | Muller, Metge | Nissan Proto 05 | 3:39:54 |
|
22 | 426 | Thiam | SMG buggy | 3:44:36 |
23 | 306 | Masuoka, Maimon | Mitsubishi Pajero MPR13 | 3:45:18 |
24 | 356 | Kolberg, Bampi | Mitsubishi Pajero | 3:47:00 |
|
25 | 377 | Thomasse, Larroque | Mercedes buggy | 3:47:50 |
26 | 351 | Petersen, Stevenson | Chevrolet buggy | 3:48:44 |
27 | 427 | Godet | SMG buggy | 3:52:39 |
|
28 | 374 | Van Deijne, Rosegaar | Mitsubishi L200 | 3:54:10 |
29 | 385 | Dambis, Zarins | OSC OSCar 03 | 3:54:26 |
30 | 335 | Patissier, Delli | Buggy | 3:57:12 |
|
31 | 345 | Belmondo, Leneveu | Nissan Pathfinder | 3:58:10 |
32 | 403 | Gibon, Gibon | Bowler Wildcat | 4:00:34 |
33 | 325 | Chabot, Pillot | Toyota Land Cruiser | 4:01:15 |
|
34 | 340 | Mitsuhashi, Miura | Toyota Land Cruiser | 4:01:17 |
35 | 343 | Strugo, Ferri | Nissan Pathfinder | 4:01:47 |
36 | 344 | Ikemachi, Sugimura | Mitsubishi Pajero V60 | 4:02:59 |
|
37 | 339 | Ratet, Cattarelli | Toyota Land Cruiser | 4:03:38 |
38 | 336 | Orioli, Rosolen | Isuzu D-Max | 4:03:46 |
39 | 337 | Alen, Tornabell | Isuzu D-Max | 4:08:25 |
|
40 | 381 | Wauters, Dejonghe | Toyota RAV4 | 4:11:25 |
41 | 363 | Sireyjol, Vidal | Bowler Wildcat 200 | 4:14:48 |
42 | 333 | Palik, Darazsi | Nissan Navara | 4:16:24 |
|
43 | 328 | Vigouroux, Winocq | Chevrolet Silverado | 4:16:46 |
44 | 346 | Yamada, Arakawa | Toyota Land Cruiser | 4:17:06 |
45 | 338 | Szalay, Bunkoczi | Opel Frontera | 4:17:15 |
|
46 | 425 | Monnet | SMG buggy | 4:17:22 |
47 | 467 | Julien, Gambillon | Renault | 4:18:44 |
48 | 353 | Tollefsen, Evans | Bowler Wildcat 200 | 4:19:16 |
|
49 | 361 | Pornsiriched, Brucy | Mitsubishi Triton | 4:20:18 |
50 | 464 | Herrador, Gomez | Bowler Wildcat 200 | 4:20:24 |
51 | 395 | Inocencio, Fiuza | Mitsubishi Pajero DiD | 4:21:36 |
|
52 | 379 | Loomans, Smets | Bowler Wildcat 200 | 4:22:58 |
53 | 360 | Van Den, Feryn | Toyota RAV4 | 4:23:02 |
54 | 397 | Ximenez, Roldan | Mitsubishi Pajero DiD | 4:23:17 |
|
55 | 415 | Vilar, Gameiro | Nissan Patrol | 4:25:45 |
56 | 367 | Liu, Henninot | Mitsubishi Pajero | 4:27:32 |
57 | 457 | Zapletal, Janacek | Mitsubishi Pajero DiD | 4:27:51 |
|
58 | 384 | Foj, Vila | Toyota Land Cruiser | 4:32:14 |
59 | 375 | Marques, Benedi | Toyota | 4:35:28 |
60 | 386 | Azis, Princis | OSC OSCar 03 | 4:35:32 |
|
61 | 355 | Novitskiy, Tyupenkin | Mitsubishi Triton | 4:37:41 |
62 | 376 | Besson, Kornstein | Mercedes ML430 | 4:37:46 |
63 | 413 | Anglada, Oller | Mitsubishi L200 | 4:39:57 |
|
64 | 402 | Martin, Metz | Bowler Wildcat 200 | 4:40:25 |
65 | 387 | Petraitis, Paliokas | OSC OSCar 03 | 4:41:21 |
66 | 317 | Lavieille, Borsotto | Nissan Pickup | 4:41:28 |
|
67 | 410 | Montillet, Suchet | Nissan Pathfinder | 4:42:00 |
68 | 358 | Leal | Mitsubishi Pajero | 4:43:37 |
69 | 370 | Lu, Pio | Nissan Pathfinder R51 | 4:44:30 |
|
70 | 454 | Leplat, Ferrand | Bowler Wildcat 200 | 4:45:56 |
71 | 378 | Salinero, Ruiz | Nissan Terrano II | 4:47:30 |
72 | 472 | Arenas, Reig | Bowler Wildcat 200 | 4:47:30 |
|
73 | 411 | Nicolas Diaz, Borrero | Bowler Wildcat 200 | 4:48:35 |
74 | 476 | Gosselin, Serreau | Nissan Patrol GR | 4:48:47 |
75 | 372 | Soloviev, Zhiltsov | Mitsubishi Montero | 4:51:15 |
|
76 | 391 | Coronel, Uljee | Bowler Wildcat 200 | 4:51:34 |
77 | 307 | Kleinschmidt, Thorner | BMW X3 cc | 4:52:17 |
78 | 430 | Loginov, Kuzmitch | Nissan Patrol GR | 4:52:22 |
|
79 | 308 | Vatanen, Pons | Volkswagen Race Touareg 2 | 4:56:16 |
80 | 352 | Katayama, Saiki | Toyota Land Cruiser | 5:02:09 |
81 | 388 | Shkel, Innvss | OSC OSCar 03 | 5:02:53 |
|
82 | 437 | Pujolar, Martin | Toyota Land Cruiser | 5:05:05 |
83 | 399 | Tollefsen, Cole | Bowler Wildcat | 5:09:39 |
84 | 408 | Wade, Desmazure | Nissan Patrol | 5:10:06 |
|
85 | 449 | Maire | Bowler Wildcat | 5:10:24 |
86 | 342 | Shinozuka, Di Persio | Nissan Pathfinder | 5:12:19 |
87 | 401 | Fromont, Fromont | Bowler Wildcat | 5:14:03 |
|
88 | 383 | Barbier, Barbier | Mitsubishi Pajero | 5:14:22 |
89 | 331 | Housieaux, Polato | Mitsubishi Pajero | 5:17:44 |
90 | 396 | Bosch, Prat | Mitsubishi L200 | 5:18:02 |
|
91 | 440 | Al Sudairy, Benbekhti | Mitsubishi Pajero | 5:18:17 |
92 | 420 | Farges, Paluch | Toyota Land Cruiser 120 | 5:21:27 |
93 | 470 | Basilio, Ferreira | Bowler Wildcat 200 | 5:27:45 |
|
94 | 404 | Manresa, Marco | Nissan Patrol GR | 5:27:56 |
95 | 394 | Duran, Gonzales | Toyota HDJ 100 | 5:28:19 |
96 | 424 | Campoy, Molina | Mitsubishi Pajero | 5:32:15 |
|
97 | 390 | Aarts, Rijpma | Bowler Wildcat 200 | 5:34:20 |
98 | 389 | Leyds, Kragt | Bowler Wildcat 200 | 5:35:51 |
99 | 441 | Rentero, Pascual | Desert Warrior | 5:39:33 |
|
100 | 409 | Sanchis, Guillem | Bowler Wildcat 200 | 5:45:49 |
101 | 393 | Carapeta, Corticadas | Bowler Wildest | 5:56:08 |
102 | 459 | Billaut, Schurger | Toyota Land Cruiser | 6:03:20 |
|
103 | 447 | Monneret, Tissier | Nissan Patrol | 6:11:27 |
104 | 448 | Fidel, Fidel | Nissan Patrol GR | 6:12:41 |
105 | 465 | Olive, Olive | Toyota Land cruiser | 6:14:30 |
|
106 | 474 | Bas, Fockenier | Mitsubishi L200RS | 6:15:43 |
107 | 466 | Maimi, Olive | Toyota Land cruiser | 6:16:04 |
108 | 477 | Lesmes, Naval | Nissan | 6:16:29 |
|
109 | 392 | Inocencio, Santos | Mitsubishi Pajero DiD | 6:21:47 |
110 | 366 | Despujols, Clevenot | Toyota Land Cruiser | 6:33:24 |
111 | 418 | Jonchere, Seillet | Toyota Land Cruiser | 6:33:46 |
|
112 | 455 | Calvez, Sacchettini | Mitsubishi Pajero | 6:36:04 |
113 | 364 | Turon-Barrere, Monbeig | SEAT buggy | 6:37:15 |
114 | 456 | Chevallier, Aubree | Mitsubishi Pajero | 6:37:22 |
|
115 | 451 | Leon, Jaton | Nissan Patrol GR | 6:37:53 |
116 | 479 | Vandenberghe, Hillewaere | Toyota HDJ 80 | 6:41:03 |
117 | 373 | Wallenwein, Schuenemann | Honda buggy | 6:41:26 |
|
118 | 461 | Llobet, Gallifa | Mitsubishi Montero | 6:44:32 |
119 | 462 | Raud, Serventie | Toyota HDJ 78 | 6:51:18 |
120 | 432 | Round, Coulson | Desert Warrior | 7:02:44 |
|
121 | 438 | Schoo, Koning | Desert Warrior | 7:27:29 |
122 | 443 | Ferreira, Sousa | Toyota Land Cruiser | 7:29:35 |
123 | 484 | Girard, Simonin | ToyotaLand Cruiser | 7:57:35 |
|
124 | 483 | Nicolas, Bosch | Bowler Wildcat 200 | 8:02:28 |
|
Hr. Nielsen
Læs mere om: 06/01/07 - Dakar Rally |