|
Pl. | # | Drivers | Make/Model | Time |
|
1 | 303 | Sainz, Perin | Volkswagen Race Touareg 2 | 3:36:39 |
2 | 302 | Peterhansel, Cottret | Mitsubishi Pajero MPR13 | 3:37:09 |
3 | 301 | De Villiers, Von Zitzewz | Volkswagen Race Touareg 2 | 3:38:20 |
|
4 | 300 | Alphand, Picard | Mitsubishi Pajero MPR13 | 3:40:56 |
5 | 304 | Roma, Cruz | Mitsubishi Pajero MPR13 | 3:41:11 |
6 | 312 | Chicherit, Baumel | BMW X3 cc | 3:41:42 |
|
7 | 313 | Sousa, Schulz | Volkswagen Race Touareg 2 | 3:43:36 |
8 | 305 | Miller, Pitchford | Volkswagen Race Touareg 2 | 3:44:17 |
9 | 321 | Rousselot, Mondesir | Nissan | 3:46:49 |
|
10 | 306 | Masuoka, Maimon | Mitsubishi Pajero MPR13 | 3:49:09 |
11 | 315 | Shmakov, Meshcheryakov | Zil Buggy | 3:49:11 |
12 | 309 | Al Attiyah, Guehennec | BMW X3 cc | 3:49:36 |
|
13 | 310 | Schlesser, Debron | Schlesser-Ford-Raid | 3:54:09 |
14 | 326 | Jean-Joseph, Boyere | Buggy | 3:54:43 |
15 | 320 | Gordon, Grider | Hummer H3 | 3:55:55 |
|
16 | 308 | Vatanen, Pons | Volkswagen Race Touareg 2 | 3:57:44 |
17 | 329 | Holowczyc, Fortin | Nissan Navara | 4:00:12 |
18 | 328 | Vigouroux, Winocq | Chevrolet Silverado | 4:00:31 |
|
19 | 314 | Monterde, Lurquin | BMW X5 cc | 4:02:57 |
20 | 307 | Kleinschmidt, Thorner | BMW X3 cc | 4:03:20 |
21 | 317 | Lavieille, Borsotto | Nissan Pickup | 4:03:32 |
|
22 | 318 | Henrard, Becue | Volkswagen Tarek | 4:04:34 |
23 | 322 | Nobre, Palmeiro | BMW X5 cc | 4:05:48 |
24 | 354 | Berkut, Nikolaev | Mitsubishi Triton | 4:07:56 |
|
25 | 323 | Barbosa, Ramalho | Nissan Proto 05 | 4:08:55 |
26 | 327 | Loix, Vaanholt | Honda buggy | 4:09:42 |
27 | 377 | Thomasse, Larroque | Mercedes buggy | 4:11:13 |
|
28 | 356 | Kolberg, Bampi | Mitsubishi Pajero | 4:17:03 |
29 | 332 | Guinot, Kroiss | Volkswagen Tarek | 4:17:11 |
30 | 403 | Gibon, Gibon | Bowler Wildcat | 4:17:45 |
|
31 | 336 | Orioli, Rosolen | Isuzu D-Max | 4:18:06 |
32 | 351 | Petersen, Stevenson | Chevrolet buggy | 4:18:10 |
33 | 457 | Zapletal, Janacek | Mitsubishi Pajero DiD | 4:18:33 |
|
34 | 385 | Dambis, Zarins | OSC OSCar 03 | 4:20:38 |
35 | 331 | Housieaux, Polato | Mitsubishi Pajero | 4:20:54 |
36 | 342 | Shinozuka, Di Persio | Nissan Pathfinder | 4:21:47 |
|
37 | 368 | Errandonea, Garcin | SMG buggy | 4:24:47 |
38 | 395 | Inocencio, Fiuza | Mitsubishi Pajero DiD | 4:25:00 |
39 | 359 | Traglio, Bartholome | Nissan Patrol GR Y61 | 4:26:31 |
|
40 | 330 | Gache | Buggy | 4:26:56 |
41 | 374 | Van Deijne, Rosegaar | Mitsubishi L200 | 4:26:59 |
42 | 344 | Ikemachi, Sugimura | Mitsubishi Pajero V60 | 4:27:14 |
|
43 | 392 | Inocencio, Santos | Mitsubishi Pajero DiD | 4:28:44 |
44 | 363 | Sireyjol, Vidal | Bowler Wildcat 200 | 4:30:21 |
45 | 355 | Novitskiy, Tyupenkin | Mitsubishi Triton | 4:30:53 |
|
46 | 340 | Mitsuhashi, Miura | Toyota Land Cruiser | 4:31:22 |
47 | 343 | Strugo, Ferri | Nissan Pathfinder | 4:35:27 |
48 | 337 | Alen, Tornabell | Isuzu D-Max | 4:35:43 |
|
49 | 325 | Chabot, Pillot | Toyota Land Cruiser | 4:36:35 |
50 | 339 | Ratet, Cattarelli | Toyota Land Cruiser | 4:36:43 |
51 | 319 | Muller, Metge | Nissan Proto 05 | 4:37:38 |
|
52 | 338 | Szalay, Bunkoczi | Opel Frontera | 4:37:56 |
53 | 345 | Belmondo, Leneveu | Nissan Pathfinder | 4:42:03 |
54 | 467 | Julien, Gambillon | Renault | 4:42:20 |
|
55 | 468 | Amaral, Amaral | Bowler Wildcat 200 | 4:42:27 |
56 | 335 | Patissier, Delli | Buggy | 4:42:53 |
57 | 346 | Yamada, Arakawa | Toyota Land Cruiser | 4:45:53 |
|
58 | 367 | Liu, Henninot | Mitsubishi Pajero | 4:45:56 |
59 | 426 | Thiam | SMG buggy | 4:47:52 |
60 | 396 | Bosch, Prat | Mitsubishi L200 | 4:47:54 |
|
61 | 386 | Azis, Princis | OSC OSCar 03 | 4:50:01 |
62 | 413 | Anglada, Oller | Mitsubishi L200 | 4:50:05 |
63 | 389 | Leyds, Kragt | Bowler Wildcat 200 | 4:50:32 |
|
64 | 379 | Loomans, Smets | Bowler Wildcat 200 | 4:52:03 |
65 | 427 | Godet | SMG buggy | 4:53:30 |
66 | 390 | Aarts, Rijpma | Bowler Wildcat 200 | 4:54:14 |
|
67 | 482 | Delahaye, Guidon | Nissan Springbok | 4:54:25 |
68 | 333 | Palik, Darazsi | Nissan Navara | 4:55:37 |
69 | 438 | Schoo, Koning | Desert Warrior | 4:55:54 |
|
70 | 422 | Antas, Antoniolli | Nissan Pathfinder | 4:56:15 |
71 | 384 | Foj, Vila | Toyota Land Cruiser | 4:59:04 |
72 | 380 | Plaza, De Quinto | Mitsubishi L200 | 4:59:09 |
|
73 | 430 | Loginov, Kuzmitch | Nissan Patrol GR | 5:00:09 |
74 | 460 | Rochelle, Pugh | Bowler Wildcat 200 | 5:00:55 |
75 | 415 | Vilar, Gameiro | Nissan Patrol | 5:01:22 |
|
76 | 378 | Salinero, Ruiz | Nissan Terrano II | 5:04:02 |
77 | 358 | Leal | Mitsubishi Pajero | 5:06:41 |
78 | 425 | Monnet | SMG buggy | 5:06:45 |
|
79 | 376 | Besson, Kornstein | Mercedes ML430 | 5:10:26 |
80 | 411 | Nicolas Diaz, Borrero | Bowler Wildcat 200 | 5:11:44 |
81 | 383 | Barbier, Barbier | Mitsubishi Pajero | 5:12:58 |
|
82 | 449 | Maire | Bowler Wildcat | 5:15:12 |
83 | 464 | Herrador, Gomez | Bowler Wildcat 200 | 5:16:13 |
84 | 350 | Bailey, Heath | Chevrolet buggy | 5:16:14 |
|
85 | 388 | Shkel, Innvss | OSC OSCar 03 | 5:16:51 |
86 | 391 | Coronel, Uljee | Bowler Wildcat 200 | 5:17:18 |
87 | 387 | Petraitis, Paliokas | OSC OSCar 03 | 5:17:45 |
|
88 | 454 | Leplat, Ferrand | Bowler Wildcat 200 | 5:18:14 |
89 | 410 | Montillet, Suchet | Nissan Pathfinder | 5:21:09 |
90 | 420 | Farges, Paluch | Toyota Land Cruiser 120 | 5:22:06 |
|
91 | 402 | Martin, Metz | Bowler Wildcat 200 | 5:24:57 |
92 | 360 | Van Den, Feryn | Toyota RAV4 | 5:25:29 |
93 | 375 | Marques, Benedi | Toyota | 5:27:17 |
|
94 | 476 | Gosselin, Serreau | Nissan Patrol GR | 5:31:10 |
95 | 447 | Monneret, Tissier | Nissan Patrol | 5:34:33 |
96 | 483 | Nicolas, Bosch | Bowler Wildcat 200 | 5:34:34 |
|
97 | 404 | Manresa, Marco | Nissan Patrol GR | 5:34:45 |
98 | 448 | Fidel, Fidel | Nissan Patrol GR | 5:34:54 |
99 | 381 | Wauters, Dejonghe | Toyota RAV4 | 5:36:00 |
|
100 | 393 | Carapeta, Corticadas | Bowler Wildest | 5:36:39 |
101 | 412 | Busquets, Mas | Mitsubishi L200 | 5:37:01 |
102 | 408 | Wade, Desmazure | Nissan Patrol | 5:38:31 |
|
103 | 394 | Duran, Gonzales | Toyota HDJ 100 | 5:38:53 |
104 | 409 | Sanchis, Guillem | Bowler Wildcat 200 | 5:41:35 |
105 | 370 | Lu, Pio | Nissan Pathfinder R51 | 5:42:07 |
|
106 | 470 | Basilio, Ferreira | Bowler Wildcat 200 | 5:42:52 |
107 | 418 | Jonchere, Seillet | Toyota Land Cruiser | 5:43:11 |
108 | 401 | Fromont, Fromont | Bowler Wildcat | 5:43:54 |
|
109 | 459 | Billaut, Schurger | Toyota Land Cruiser | 5:45:46 |
110 | 474 | Bas, Fockenier | Mitsubishi L200RS | 5:45:58 |
111 | 440 | Al Sudairy, Benbekhti | Mitsubishi Pajero | 5:52:50 |
|
112 | 399 | Tollefsen, Cole | Bowler Wildcat | 5:56:40 |
113 | 451 | Leon, Jaton | Nissan Patrol GR | 5:57:36 |
114 | 371 | Llovera, Fiori | Isuzu D-Max GT | 5:57:44 |
|
115 | 486 | Rodriguez, Iribarren | Mitsubishi Pajero Evo | 5:58:08 |
116 | 466 | Maimi, Olive | Toyota Land cruiser | 6:01:39 |
117 | 441 | Rentero, Pascual | Desert Warrior | 6:02:21 |
|
118 | 472 | Arenas, Reig | Bowler Wildcat 200 | 6:02:52 |
119 | 465 | Olive, Olive | Toyota Land cruiser | 6:03:34 |
120 | 432 | Round, Coulson | Desert Warrior | 6:03:40 |
|
121 | 489 | Gryszcuk, Kazberuk | Land Rover | 6:06:26 |
122 | 458 | Ferreira | Land Rover Defender 110 | 6:08:26 |
123 | 372 | Soloviev, Zhiltsov | Mitsubishi Montero | 6:11:02 |
|
124 | 437 | Pujolar, Martin | Toyota Land Cruiser | 6:15:59 |
125 | 488 | Gorecki, Gorecki | Land Rover | 6:16:59 |
126 | 461 | Llobet, Gallifa | Mitsubishi Montero | 6:19:01 |
|
127 | 443 | Ferreira, Sousa | Toyota Land Cruiser | 6:21:48 |
128 | 477 | Lesmes, Naval | Nissan | 6:26:13 |
129 | 479 | Vandenberghe, Hillewaere | Toyota HDJ 80 | 6:29:00 |
|
130 | 353 | Tollefsen, Evans | Bowler Wildcat 200 | 6:43:37 |
131 | 397 | Ximenez, Roldan | Mitsubishi Pajero DiD | 6:48:01 |
132 | 485 | Mossi, Leborre | Toyota | 6:49:44 |
|
133 | 462 | Raud, Serventie | Toyota HDJ 78 | 6:52:21 |
134 | 455 | Calvez, Sacchettini | Mitsubishi Pajero | 7:08:43 |
135 | 456 | Chevallier, Aubree | Mitsubishi Pajero | 7:10:01 |
|
136 | 416 | Bourgin, Ancement | Nissan Pathfinder | 7:10:31 |
137 | 352 | Katayama, Saiki | Toyota Land Cruiser | 7:11:55 |
138 | 407 | Barnini, Stradiotto | Nissan Patrol GR | 7:13:17 |
|
139 | 364 | Turon-Barrere, Monbeig | SEAT buggy | 8:03:21 |
140 | 484 | Girard, Simonin | ToyotaLand Cruiser | 8:09:21 |
141 | 361 | Pornsiriched, Brucy | Mitsubishi Triton | 8:12:08 |
|
142 | 373 | Wallenwein, Schuenemann | Honda buggy | 8:46:34 |
143 | 450 | Milheiro, Santana | Land Rover Defender 110 | 9:05:37 |
|
Hr. Nielsen
Læs mere om: 06/01/07 - Dakar Rally |