Allan Simonsen, Niarchos og Mullen sluttede med 3. hurtigste tid i GT2 klassen, og med 16. hurtigste tid generelt.
Tiderne fra 2. fri træning
|
Pl. | # | Kl. | Kørere | Mærke | Tid |
|
1. | 1 | GT1 | Van De Poele, Bartels, Bertolini | Maserati MC12 GT1 | 2:16.900 |
2. | 2 | GT1 | Vosse, Davies, Biagi | Maserati MC12 GT1 | 2:17.000 |
3. | 4 | GT1 | Longin, Kumpen, Hezemans, Mollekens | Corvette C6R | 2:17.500 |
|
4. | 34 | GT1 | Menten, Belloc, Bornhauser, Bouvy | Corvette C6R | 2:17.900 |
5. | 23 | GT1 | Pescatori, Babini, Enge, Kox | Aston Martin DBR9 | 2:18.700 |
6. | 9 | GT1 | Bert, Janis, Montermini, Charouz | Saleen S7R | 2:19.300 |
|
7. | 36 | GT1 | Kuismanen, Palttala, Dehez, Radermec | Corvette C5R | 2:19.700 |
8. | 24 | GT1 | Gollin, Ramos, Lancieri, Malucelli | Aston Martin DBR9 | 2:19.900 |
9. | 33 | GT1 | Wendlinger, Peter, Bouchut, Lechner | Aston Martin DBR9 | 2:19.900 |
|
10. | 5 | GT1 | Lemeret, Deletraz, Piccini, Fassler | Aston Martin DBR9 | 2:21.400 |
11. | 35 | GT1 | Soulet, Horion, Hart, Buncombe | Corvette C5R | 2:22.400 |
12. | 58 | GT2 | Bobbi, Melo, Ortelli | Ferrari 430 GT2 | 2:22.900 |
|
13. | 62 | GT2 | Kinch, Kirkaldy, Franchitti | Ferrari 430 GT2 | 2:23.900 |
14. | 111 | G2 | Bernhard, Lieb, Lamy | Porsche 997 GT2 | 2:24.300 |
15. | 197 | G2 | Luhr, Maassen, Thiemann | Porsche 997 GT2 | 2:24.300 |
|
16. | 63 | GT2 | Niarchos, Mullen, Simonsen | Ferrari 430 GT2 | 2:24.600 |
17. | 55 | GT2 | Sugden, Alexander, Martin, Daoudi | Ferrari 430 GT2 | 2:25.000 |
18. | 59 | GT2 | Salo, Aguas, Scheider | Ferrari 430 GT2 | 2:25.900 |
|
19. | 71 | GT2 | Severin, Romero, Ligonnet, Sundberg | Ferrari 430 GT2 | 2:26.300 |
20. | 194 | G2 | Penders, Lamot, Hemroulle | Porsche GT3 RS | 2:26.600 |
21. | 80 | GT2 | Bleekemolen, Kane, Crevels | Spyker C8 Spyder GT2 R | 2:26.800 |
|
22. | 75 | GT2 | Collard, Riccitelli, Dumas | Porsche 996 GT3 RSR | 2:27.400 |
23. | 101 | G2 | Leinders, Kuppens, D'ambrosio | Gillet Vertigo | 2:27.600 |
24. | 74 | GT2 | Moccia, Busnelli, Mowlem | Porsche 996 GT3 RSR | 2:27.700 |
|
25. | 70 | GT2 | Gardel, De Simone, Drudi, Cioci | Ferrari 430 GT2 | 2:28.400 |
26. | 52 | GT2 | Kaufmann, Moro, Jurasz, O'Young | Porsche 996 GT3 RSR | 2:29.500 |
27. | 66 | GT2 | Ried, Felbermayr Jr, Felbermayer, Re | Porsche 996 GT3 RSR | 2:29.600 |
|
28. | 56 | GT2 | Gosse, Kutemann, Malcher | Ferrari 430 GT2 | 2:29.700 |
29. | 78 | GT2 | Lambert, Lefort, Goossens, Duez | Porsche 996 GT3 RS | 2:30.500 |
30. | 114 | G3 | Reid, Khan, Van Splunteren, Dumarey | Dodge Viper Comp | 2:32.700 |
|
31. | 116 | G3 | Chaillet, Nef, Deman, Geoffroy | Dodge Viper Comp | 2:33.900 |
32. | 72 | GT2 | De Castro, Premoli, Barbaro | Porsche 996 GT3 RS | 2:34.500 |
33. | 113 | G3 | Duqueine, Lesoudier, Rousselot, Waso | Dodge Viper Comp | 2:35.100 |
|
34. | 107 | G2 | Yvon, Stepec, Knapick, Muytjens | Chrysler Viper GTS-R | 2:35.600 |
35. | 110 | G3 | De Gastines, Haezebock, Cloet | Porsche 997 GT3 Cup | 2:36.500 |
36. | 199 | G2 | Lichtner-hoyer, Gruber, Engelhorn, F | BMW GTR M3 | 2:37.800 |
|
37. | 118 | G3 | Nozier, Brouard, Beau, Baron | Dodge Viper Comp | 2:38.000 |
38. | 105 | G3 | Van Delm, Meert, Martin, Heymann | Porsche 996 RS Cup | 2:38.700 |
39. | 195 | G3 | Duval, Kerkhove, Kelders, Nelissen-g | Porsche 997 GT3 Cup | 2:39.000 |
|
40. | 77 | GT2 | Konopka, Rosina, Vanbellingen, Coens | Porsche 996 GT3 RS | 2:39.000 |
41. | 179 | G2 | De Radigues, De Pauw, Van Den Hove, | Ferrari 360 Modena | 2:39.900 |
42. | 117 | G3 | Levy, Levy, Mitieus, Tremblay | Porsche 996 GT3 Cup | 2:42.800 |
|
43. | 121 | G3 | Van Hover, Grouwels, Schell | Porsche 996 GT3 Cup | 2:43.000 |
|
Hr. Nielsen
Læs mere om: Spa-Francorchamps30/07/06 - Spa-Francorchamps - FIA GT3 |