Spa Francorchamps - 1000km - Løbsresultat |
Le Mans Series 14/05/06
|
|
Collard og Boullion i Pescarolo C60, vandt 1000km løbet, foran Primat og Fassler i Courage LC 70. På trediepladsen kom Nielsen, Elgaard og Andersen i deres Zytek. |
|
Resultatet af 1000 km. på Spa-Francorchamps
|
Nr. | Klasse | Kørere | Team | Bil | Omg. |
|
1. | P1 | E.Collard, J.Boullion | Pescarolo Sport | Pescarolo C60 Judd | 64 |
2. | P2 | M.Amaral, Angel, De, M.Castro, A.Burgu | Chamberlain Synergy | Lola B05/40 AER | 64 |
3. | P1 | J.Nielsen, C.Elgaard, P.Andersen | Zytek Engineering | Zytek 06S | 64 |
|
4. | P1 | H.Primat, M.Fassler | Swiss Spirit | Courage LC 70 Judd | 64 |
5. | P2 | M.Newton, T.Erdos | RML | MG Lola EX 264 | 62 |
6. | GT1 | S.Ortelli, S.Ayari | Team Oreca | Saleen S7R | 61 |
|
7. | GT1 | A.Garcia, R.Lyons | Cirtek Motorsport | Aston Martin DBR9 | 61 |
8. | GT1 | J.Policand, P.Goueslard, A.Beltoise | Alphand Aventures | Corvette C5-R | 61 |
9. | P2 | B.Binnie, A.Timpany, S.Hancock | Binnie Motorsports | Lola 05/42 Zytek | 61 |
|
10. | P2 | M.Vergers, J.Barazi, D.Valsecchi | Barazi Epsilon | Courage C65 AER | 60 |
11. | GT1 | P.Kuismanen, J.Menten, M.Palttala | PSI Experience | Corvette C6-R | 60 |
12. | GT1 | P.Kox, R.Pergl, A.Vasiliev | Convers Menx Team | Ferrari 550 Maranello | 60 |
|
13. | GT1 | P.Hardman, C.Vann, Campbell-Walter | Cirtek Motorsport | Aston Martin DBR9 | 60 |
14. | GT2 | D.Eagling, T.Sugden | Virgo Motorsport | Ferrari 430 GT | 59 |
15. | GT2 | M.Lieb, J.Camathias | Autorlando Sport | Porsche 996 GT3 RSR | 59 |
|
16. | GT1 | P.Lamy, G.Gardel, V.Vosse | Aston Martin Larbre | Aston Martin DBR9 | 58 |
17. | GT2 | C.Bouchut, R.Narac | IMSA Perf. Matmut | Porsche 996 | 58 |
18. | GT2 | L.Tomlinson, R.Dean, Kimber-Smith | Team LNT | Panoz Esperante GTLN | 58 |
|
19. | GT2 | Nielsen E.Lars, M.Seefried | Farnbacher Racing | Porsche 996 GT3 RSR | 58 |
20. | P2 | R.Randaccio, F.Mancini, G.Collini | Randaccio Ranieri | Lucchini LMP2 | 58 |
21. | GT2 | P.Ehret, D.Farnbacher | Farnbacher Racing | Porsche 996 GT3 RSR | 57 |
|
22. | GT2 | T.Burgess, P.Collin, T.Bergmeister | Seikel Motorsport | Porsche 996 GT3 RSR | 57 |
23. | GT2 | N.Smith, J.Barbosa, P.Hesnault | Thierry Perrier | Porsche 996 GT3 RSR | 57 |
24. | P2 | C.Gosselin, K.Ojjeh, P.Ragues | Paul Belmondo Racing | Courage C65 Ford | 57 |
|
25. | P2 | M.Rostan, P.Bruneau | Pierre Bruneau | Pilbeam Judd | 57 |
26. | GT2 | J.Hartshorne, I.Dockerill | Racesport Peninsula TVR | TVR Tuscan T400R | 56 |
27. | GT2 | M.Konopka, Y.Yamagishi, T.Graves | T2M Motorsport | Porsche 996 GT3 RS | 55 |
|
28. | GT2 | Y.Lambert, C.Lefort, R.Iannetta | Ice Pol Racing Team | Porsche 996 GT3 RSR | 54 |
29. | P1 | J.Gounon, A.Frei | Courage Competition | Courage LC70 Mugen | 47 |
30. | P2 | M.Short, T.Greaves, G.Fisken | Rollcentre Racing | Radical SR9 Judd | 47 |
|
31. | GT2 | J.Bleekemolen, M.Hezemans | Spyker Squadron | Spyker C8 Spyder GT2R | 47 |
32. | P1 | N.Kiesa, J.Moller | Lister Storm Racing | Lister Storm Hybrid | 42 |
33. | GT2 | P.Daniels, J.Elsegood, X.Pompidou | James Watt Automotive | Porsche 996 GT3 RSR | 36 |
|
34. | P2 | D.Andre, Y.Clairay | Paul Belmondo Racing | Courage C65 Ford | 28 |
35. | GT2 | J.Kane, D.Crevels | Spyker Squadron | Spyker C8 Spyder GT2R | 26 |
36. | P1 | B.Berridge, G.Evans, P.Owen | Chamberlain Synergy | Lola B06/10 AER | 3 |
|
37. | GT1 | B.Leuenberger, N.Walchhofer, M.Franchi | B Racing RS Line Team | Lamborghini Murcielago | 1 |
|
Læs mere om: 14/05/06 - Spa-Francorchamps - Le Mans Series |
|
| |