Test 1 - 14. oktober
|
pos. | # | kører | nat. | mærke | tid |
|
1. | 5 | Salvatore Tavano | I | Alfa Romeo 156 | 1:42,876 |
2. | 2 | Alessandro Zanardi | I | BMW 320i | 1:42,898 |
3. | 13 | Claudia Hürtgen | D | BMW 320i | 1:43,570 |
|
4. | 15 | Richard Göransson | S | BMW 320i | 1:43,689 |
5. | 21 | Tom Coronel | NL | SEAT Toledo Cupra | 1:43,791 |
6. | 9 | Jens Edman | S | Peugeot 407 | 1:43,989 |
|
7. | 20 | Jason Plato | GB | SEAT Toledo Cupra | 1:44,477 |
8. | 4 | Michel Nykjær | DK | SEAT Toledo Cupra | 1:44,740 |
9. | 1 | Tomas Engström | S | Honda Accord Euro R | 1:44,798 |
|
10. | 14 | Alessandro Balzan | I | SEAT Toledo Cupra | 1:44,995 |
11. | 6 | Andrea Larini | I | Alfa Romeo 156 | 1:45,277 |
12. | 10 | Johan Sturesson | S | Peugeot 407 | 1:45,370 |
|
13. | 24 | Luca Rangoni | I | BMW 320i | 1:45,536 |
14. | 23 | Davide Roda | I | BMW 320i | 1:45,927 |
15. | 7 | Mikhail Ukhov | RUS | BMW 320i | 1:46,473 |
|
16. | 19 | Wolfgang Treml | A | Ford Focus ST170 | 1:47,428 |
17. | 12 | Rustem Teregulov | RUS | BMW 320i | 1:47,803 |
18. | 11 | Ari Laivola | SF | SEAT Toledo Cupra | 1:49,105 |
|
19. | 16 | Thed Björk | S | BMW 320i | 1:55,359 |
20. | 52 | Sergey Krylov | RUS | Volswagen Golf IV | 1:58,828 |
21. | 53 | Andrey Nikolaev | RUS | Volkswagen Golf III | 2:04,733 |
|
Testsession 2 - 14. oktober
|
pos. | # | kører | nat. | mærke | tid |
|
1. | 20 | Jason Plato | GB | SEAT Toledo Cupra | 1:43,033 |
2. | 15 | Richard Göransson | S | BMW 320i | 1:43,141 |
3. | 2 | Alessandro Zanardi | I | BMW 320i | 1:43,219 |
|
4. | 4 | Michel Nykjær | DK | SEAT Toledo Cupra | 1:43,428 |
5. | 24 | Luca Rangoni | I | BMW 320i | 1:43,646 |
6. | 16 | Thed Björk | S | BMW 320i | 1:43,730 |
|
7. | 10 | Johan Sturesson | S | Peugeot 407 | 1:43,795 |
8. | 9 | Jens Edman | S | Peugeot 407 | 1:43,818 |
9. | 13 | Claudia Hürtgen | D | BMW 320i | 1:44,010 |
|
10. | 3 | Franz Engstler | D | BMW 320i | 1:44,145 |
11. | 5 | Salvatore Tavano | I | Alfa Romeo 156 | 1:44,636 |
12. | 14 | Alessandro Balzan | I | SEAT Toledo Cupra | 1:44,685 |
|
13. | 6 | Andrea Larini | I | Alfa Romeo 156 | 1:44,953 |
14. | 1 | Tomas Engström | S | Honda Accord Euro R | 1:45,459 |
15. | 22 | Robert Collard | GB | SEAT Toledo Cupra | 1:45,631 |
|
16. | 7 | Mikhail Ukhov | RUS | BMW 320i | 1:45,697 |
17. | 23 | Davide Roda | I | BMW 320i | 1:46,928 |
18. | 12 | Rustem Teregulov | RUS | BMW 320i | 1:47,961 |
|
19. | 19 | Wolfgang Treml | A | Ford Focus ST170 | 1:47,089 |
20. | 11 | Ari Laivola | SF | SEAT Toledo Cupra | 1:48,861 |
21. | 52 | Sergey Krylov | RUS | Volkswagen Golf IV | 1:58,740 |
|
22. | 53 | Andrey Nikolaev | RUS | Volkswagen Golf III | 2:05,614 |
|
Testsession 3 - 15. oktober
|
pos. | # | kører | nat. | mærke | tid |
|
1. | 2 | Alessandro Zanardi | I | BMW 320i | 1:41,547 |
2. | 5 | Salvatore Tavano | I | Alfa Romeo 156 | 1:41,875 |
3. | 20 | Jason Plato | GB | SEAT Toledo Cupra | 1:41,974 |
|
4. | 15 | Richard Göransson | S | BMW 320i | 1:42,050 |
5. | 13 | Claudia Hürtgen | D | BMW 320i | 1:42,575 |
6. | 16 | Thed Björk | S | BMW 320i | 1:42,583 |
|
7. | 3 | Franz Engstler | D | BMW 320i | 1:42,710 |
8. | 9 | Jens Edman | S | Peugeot 407 | 1:42,737 |
9. | 1 | Tomas Engström | S | Honda Accord Euro R | 1:43,106 |
|
10. | 4 | Michel Nykjær | DK | SEAT Toledo Cupra | 1:43,139 |
11. | 24 | Luca Rangoni | I | BMW 320i | 1:43,264 |
12. | 10 | Johan Sturesson | S | Peugeot 407 | 1:43,264 |
|
13. | 22 | Robert Collard | GB | SEAT Toledo Cupra | 1:43,400 |
14. | 7 | Mikhail Ukhov | RUS | BMW 320i | 1:45,109 |
15. | 12 | Rustem Teregulov | RUS | BMW 320i | 1:45,548 |
|
16. | 23 | Davide Roda | I | BMW 320i | 1:46,131 |
17. | 19 | Wolfgang Treml | A | Ford Focus ST170 | 1:47,355 |
18. | 52 | Sergey Krylov | RUS | Volkswagen Golf IV | 1:54,677 |
|
19. | 53 | Andrey Nikolaev | RUS | Volkswagen Golf III | 1:59,408 |
|
Testsession 4 - 15. oktober
|
# | kører | nat. | mærke | tid |
|
2 | Alessandro Zanardi | I | BMW 320i | 1:41,525 |
5 | Salvatore Tavano | I | Alfa Romeo 156 | 1:42,365 |
15 | Richard Göransson | S | BMW 320i | 1:42,494 |
|
21 | Tom Coronel | NL | SEAT Toledo Cupra | 1:42,633 |
13 | Claudia Hürtgen | D | BMW 320i | 1:42,717 |
24 | Luca Rangoni | I | BMW 320i | 1:42,728 |
|
1 | Tomas Engström | S | Honda Accord Euro R | 1:42,740 |
16 | Thed Björk | S | BMW 320i | 1:42,861 |
6 | Andrea Larini | I | Alfa Romeo 156 | 1:42,935 |
|
10 | Johan Sturesson | S | Peugeot 407 | 1:43,083 |
20 | Jason Plato | GB | SEAT Toledo Cupra | 1:43,098 |
9 | Jens Edman | S | Peugeot 407 | 1:43,230 |
|
3 | Franz Engstler | D | BMW 320i | 1:43,278 |
22 | Robert Collard | GB | SEAT Toledo Cupra | 1:43,606 |
7 | Mikhail Ukhov | RUS | BMW 320i | 1:44,235 |
|
4 | Michel Nykjær | DK | SEAT Toledo Cupra | 1:44,363 |
23 | Davide Roda | I | BMW 320i | 1:45,441 |
12 | Rustem Teregulov | RUS | BMW 320i | 1:45,488 |
|
19 | Wolfgang Treml | A | Ford Focus ST170 | 1:45,508 |
11 | Ari Laivola | SF | SEAT Toledo Cupra | 1:47,352 |
51 | Lorenzo Pasquinelli | I | BMW 320i | 1:49,644 |
|
52 | Sergey Krylov | RUS | Volkswagen Golf IV | 1:55,671 |
|
Jesper O. Hansen Læs mere om: 16/10/05 - Vallelunga - European Touring Car Cup |