|
Pl | Nr | | Navn | Bil | Tid | Diff |
|
1 | 8 | | Henrik Lundgaard | Toyota Corolla T-sport | 1:02,149 | |
2 | 23 | | Jan Magnussen | Toyota Corolla T-sport | 1:02,625 | 0,476 |
3 | 5 | | Jason Watt | Volvo S60 | 1:02,729 | 0,580 |
|
4 | 4 | | Jens Edman | Peugeot 307 | 1:02,729 | 0,580 |
5 | 1 | | Casper Elgaard | BMW 320i E 46 | 1:02,730 | 0,581 |
6 | 3 | | Martin Jensen | Peugeot 307 | 1:02,757 | 0,608 |
|
7 | 17 | | Michel Nykjær | Seat Toledo | 1:02,813 | 0,664 |
8 | 33 | | John Nielsen | BMW 320 i E46 | 1:02,924 | 0,775 |
9 | 25 | | Martin Pedersen | Peugeot 307 GTI | 1:03,144 | 0,995 |
|
10 | 77 | | David Falch | Peugeot 307 | 1:03,150 | 1,001 |
11 | 9 | | Michael Carlsen | Peugot 307 Coupe | 1:03,184 | 1,035 |
12 | 20 | | Jesper Sylvest | Citroën | 1:03,199 | 1,050 |
|
13 | 7 | | Rene Rasmussen | Toyota Corolla T-sport | 1:03,315 | 1,166 |
14 | 6 | | Jens Enemark | Citroën | 1:03,465 | 1,316 |
15 | 44 | | Philip Andersen | BMW 320 | 1:03,569 | 1,420 |
|
16 | 22 | | Jens Reno Møller | BMW 320i E46 | 1:03,681 | 1,532 |
17 | 11 | | Jørgen Weinrich | Toyota Corolla | 1:04,225 | 2,076 |
18 | 12 | | Carsten Leveau | BMW 320i E46 | 1:04,227 | 2,078 |
|
19 | 13 | | Gunnar Kristensen | BMW 320 | 1:04,311 | 2,162 |
20 | 99 | | Mike Legarth | BMW 320i | 1:04,338 | 2,189 |
21 | 41 | | Kim Lund Johansen | Renault Megane | 1:04,365 | 2,216 |
|
22 | 10 | | Hans Hartmann Petersen | Honda Accord | 1:04,463 | 2,314 |
23 | 56 | | John Hansen | Alfa 156 | 1:05,202 | 3,053 |
|
Tider leveret af DataPower v/Torben Lund MRR
Læs mere om: 18/09/05 - Padborg Park - Danish Touringcar Challenge |