|
Pl | Nr | | Navn | Bil | Tid | Diff |
|
1 | 23 | | Jan Magnussen | Toyota Corolla T-sport | 1:22,837 | |
2 | 8 | | Henrik Lundgaard | Toyota Corolla T-sport | 1:23,355 | 0,518 |
3 | 33 | | John Nielsen | BMW 320 i E46 | 1:23,414 | 0,577 |
|
4 | 4 | | Jens Edman | Peugeot 307 | 1:23,752 | 0,915 |
5 | 17 | | Michel Nykjær | Seat Toledo | 1:23,916 | 1,079 |
6 | 11 | | Jørgen Weinrich | Toyota Corolla | 1:23,979 | 1,142 |
|
7 | 3 | | Martin Jensen | Peugeot 307 | 1:24,186 | 1,349 |
8 | 9 | | Michael Carlsen | Peugot 307 Coupe | 1:24,317 | 1,480 |
9 | 77 | | David Falch | Peugeot 307 | 1:24,550 | 1,713 |
|
10 | 5 | | Jason Watt | Volvo S60 | 1:24,653 | 1,816 |
11 | 1 | | Casper Elgaard | BMW 320i E 46 | 1:24,762 | 1,925 |
12 | 44 | | Philip Andersen | BMW 320 | 1:24,938 | 2,101 |
|
13 | 99 | | Mike Legarth | BMW 320i | 1:25,173 | 2,336 |
14 | 22 | | Jens Reno Møller | BMW 320i E46 | 1:25,286 | 2,449 |
15 | 6 | | Jens Enemark | Citroën | 1:25,289 | 2,452 |
|
16 | 25 | | Martin Pedersen | Peugeot 307 GTI | 1:25,307 | 2,470 |
17 | 88 | | Klaus Verner | Peugeot 307 | 1:25,322 | 2,485 |
18 | 20 | | Jesper Sylvest | Citroën | 1:25,591 | 2,754 |
|
19 | 7 | | Rene Rasmussen | Toyota Corolla T-sport | 1:26,156 | 3,319 |
20 | 41 | | Kim Lund Johansen | Renault Megane | 1:26,333 | 3,496 |
21 | 10 | | Hans Hartmann Petersen | Honda Accord | 1:27,433 | 4,596 |
|
22 | 12 | | Carsten Leveau | BMW 320i E46 | 1:27,844 | 5,007 |
23 | 13 | | Gunnar Kristensen | BMW 320 | 1:28,320 | 5,483 |
|
MRR
Læs mere om: 12/06/05 - Jyllandsringen - Danish Touringcar Challenge |