Malaysias GP - 1. fri træning - tiderne |
Formel 1 18/03/05
|
|
|
|
|
Plac. | Kører | Team | Tid | Omg. |
|
1 | Ricardo Zonta | Toyota | 1:34,092 | 17 |
2 | Pedro de la Rosa | McLaren | 1:35,144 | 15 |
3 | Vintrantonio Liuzzi | Red Bull | 1:35,691 | 18 |
|
4 | Michael Schumacher | Ferrari | 1:36,011 | 13 |
5 | Jenson Button | BAR | 1:36,513 | 9 |
6 | Nick Heidfeld | Williams | 1:36,551 | 7 |
|
7 | Kimi Raikkonen | McLaren | 1:36,563 | 6 |
8 | Juan Pablo Montoya | McLaren | 1:36,610 | 5 |
9 | Felipe Massa | Sauber | 1:36,963 | 4 |
|
10 | Mark Webber | Williams | 1:36,989 | 8 |
11 | Ralf Schumacher | Toyota | 1:37,168 | 5 |
12 | David Coulthard | Red Bull | 1:37,338 | 8 |
|
13 | Takuma Sato | BAR | 1:37,366 | |
14 | Christian Klien | Red Bull | 1:37,642 | |
15 | Rubens Barrichello | Ferrari | 1:37,843 | |
|
16 | Jacques Villeneuve | Sauber | 1:38,416 | |
17 | Tiago Monteiro | Jordan | 1:39,571 | |
18 | Robert Doornbos | Jordan | 1:40,289 | |
|
19 | Narain Karthikeyan | Jordan | 1:40,375 | |
20 | Patrick Freisacher | Minardi | 1:43,574 | |
21 | Christijan Albers | Minardi | 1:43,691 | |
|
22 | Ciancarlo Fisichella | Renault | no time | |
23 | Fernando Alonso | Renault | no time | |
24 | Jarno Trulli | Toyota | no time | |
|
Hr. Nielsen
Læs mere om: 20/03/05 - Sepang - Formel 1 - FIA F1 |
|
| |