Petit Le Mans - onsdagstest |
ALMS 16/10/03
|
|
Magnussen nummer 9 Lidt overraskende var det en LMP 675 racer der var hurtigst i gårsdagens test på Road Atlanta forud for weekendens 'Petit Le Mans'.
Jan Magnussen var her hurtigste kører i GTS klassen. |
|
Onsdagens tider på Road Atlanta:
|
Plac. | Kørere | Mærke | Klasse | Tid |
|
1 | Andy Wallace Butch Leitzinger James Weaver | Lola EX257-MG | P675 | 1:12,458 |
|
2 | JJ Lehto Johnny Herbert | Audi R8 | P900 | 1:12,520 |
|
3 | Olivier Beretta David Saelens Max Papis | Panoz LMP01 | P900 | 1:13,137 |
|
4 | Frank Biela Marco Werner | Audi A8 | P900 | 1:13,218 |
|
5 | Chris Dyson Didier de Radigues Chad Block | Lola EX257-MG | P675 | 1:14,596 |
|
6 | Jon Field Duncan Dayton Larry Connor | Lola EX257-Judd | P675 | 1:14,827 |
|
7 | Clint Field Michael Durand Larry Oberto | R&S MkIIIC-Elan | P900 | 1:17,497 |
|
8 | Michael Lewis Tomy Drissi Melanie Paterson | R&S MkIIIC-Lincoln | P900 | 1:18,006 |
|
9 | Jan Magnussen David Brabham Anthony Davidson | Ferrari 550 Maranello | GTS | 1:19,820 |
|
10 | Oliver Gavin Kelly Collins Andy Pilgrim | Chevrolet Corvette C5-R | GTS | 1:19,928 |
|
11 | Ron Fellows Johnny O'Connell Franck Freon | Chevrolet Corvette C5-R | GTS | 1:20,010 |
|
12 | Peter Kox Tomas Enge Alain Menu | Ferrari 550 Maranello | GTS | 1:20,083 |
|
13 | Emanuele Naspetti Mimmo Schiattarella Joel Camathias | Ferrari 550 Maranello | GTS | 1:20,630 |
|
14 | Bryan Willman Chris McMurry Alan Rudolph | Pilbeam MP91 | P675 | 1:21,957 |
|
15 | Jason Workman Scott Bradley Andrew Davis | Lola B2K40-Nissan | P675 | 1:22,260 |
|
16 | Frederic Dor Jan Lammers Jerome Policand | Ferrari 550 Maranello | GTS | 1:23,355 |
|
17 | Lucas Luhr Sascha Maassen | Porsche 911 GT3 RS | GT | 1:23,826 |
|
18 | Jean-Philippe Belloc Tom Weickardt Eric Cayrolle | Dodge Viper GTS-R | GTS | 1:23,933 |
|
19 | Timo Bernhard Jorg Bergmeister Romain Dumas | Porsche 911 GT3 RS | GT | 1:24,111 |
|
20 | Ralf Kelleners Anthony Lazzaro | Ferrari 360 Modena | GT | 1:24,627 |
|
21 | Hans Stuck Bill Auberlen Boris Said | BMW M3 | GT | 1:24,738 |
|
22 | Peter Baron Leo Hindery Mike Rockenfeller | Porsche 911 GT3 RS | GT | 1:25,367 |
|
23 | Shane Lewis Terry Borcheller Darren Law | Ferrari 360 Modena | GT | 1:25,815 |
|
24 | Stephan Gregoire Darren Law Philip Shearer | Ferrari 360 Modena | GT | 1:26,242 |
|
25 | Vic Rice Jon Broom Romeo Kapudija | Porsche 911 GT3 RS | GT | 1:26,333 |
|
26 | Kevin Buckler Cort Wagner Patrick Long | Porsche 911 GT3 RS | GT | 1:26,510 |
|
27 | Robin Liddell Alex Caffi David Warnock | Porsche 911 GT3 RS | GT | 1:26,572 |
|
28 | Michael Schrom Pierre Ehret Jeff Zwart | Porsche 911 GT3 RS | GT | 1:26,730 |
|
29 | Justin Jackson David Murry Brian Cunningham | Porsche 911 GT3 RS | GT | 1:26,733 |
|
30 | Jay Policastro Joe Policastro Randy Pobst | Porsche 911 GT3 RS | GT | 1:27,413 |
|
31 | Chris Gleason Marc Bunting | Porsche 911 GT3 RS | GT | 1:27,731 |
|
32 | Tony Burgess Philip Collin Andrew Bagnall | Porsche 911 GT3 RS | GT | 1:28,029 |
|
33 | Oswaldo Negri Burt Frisselle | Porsche 911 GT3 RS | GT | 1:28,766 |
|
34 | Jim Downing Howard Katz Yojiro Terada | WR-Mazda | P675 | 1:28,985 |
|
35 | Joe Foster Brad Nyberg Rick Skelton | Panoz Esperante | GT | 1:29,883 |
|
36 | Gunnar Jeannette Benjamin Leuenberger Scott Maxwell | Panoz LMP01 | P900 | no time |
|
37 | Eliseo Salazar Iradj Alexander | Ferrari 360 Modena | GT | no time |
|
38 | Eliseo Salazar Iradj Alexander | Ferrari 360 Modena | GT | no time |
|
Hr. Nielsen
Læs mere om: 18/10/03 - Road Atlanta - ALMS |
|
| |